October Statistics

Technical information will be posted here, use it to ask questions too.
Post Reply
User avatar
Carl Hibbard
Posts: 6028
Joined: Fri Dec 08, 2006 8:05 pm
Location: Evesham

October Statistics

Post by Carl Hibbard » Sat Nov 27, 2010 10:55 am

Number of entries processed 1,824,130

Multiple hits with the same IP, user agent and access day, are considered a single visit

Number of unique visitors 40,292

01/Oct/2010 1159 (2.9%)
02/Oct/2010 921 (2.3%)
03/Oct/2010 1150 (2.9%)
04/Oct/2010 1260 (3.1%)
05/Oct/2010 1241 (3.1%)
06/Oct/2010 1200 (3.0%)
07/Oct/2010 1031 (2.6%)
08/Oct/2010 979 (2.4%)
09/Oct/2010 963 (2.4%)
10/Oct/2010 952 (2.4%)
11/Oct/2010 1174 (2.9%)
12/Oct/2010 1324 (3.3%)
13/Oct/2010 1336 (3.3%)
14/Oct/2010 1379 (3.4%)
15/Oct/2010 1435 (3.6%)
16/Oct/2010 1225 (3.0%)
17/Oct/2010 1387 (3.4%)
18/Oct/2010 1481 (3.7%)
19/Oct/2010 1539 (3.8%)
20/Oct/2010 1385 (3.4%)
21/Oct/2010 1385 (3.4%)
22/Oct/2010 1342 (3.3%)
23/Oct/2010 1227 (3.0%)
24/Oct/2010 1311 (3.3%)
25/Oct/2010 1557 (3.9%)
26/Oct/2010 1453 (3.6%)
27/Oct/2010 1481 (3.7%)
28/Oct/2010 1443 (3.6%)
29/Oct/2010 1627 (4.0%)
30/Oct/2010 1449 (3.6%)
31/Oct/2010 1496 (3.7%)
Cheers
Carl Hibbard

Post Reply