Stockport Rapidplay 29 Jan 2017

Results of competitions with tables, or as much detail as is possible.
Post Reply
Mick Norris
Posts: 10310
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Stockport Rapidplay 29 Jan 2017

Post by Mick Norris » Thu Feb 02, 2017 1:24 pm

Pos Pin Player Club Grade 1 2 3 4 5 6 Pts Games Perf
1st 1 McPhillips, Joseph Bolton 214 b17+ w7+ b5+ w4+ b10+ w2= 5.5 6 236
2nd= 2 Macklin, Paul Chorlton-cum-Hardy e218 b10= w13+ b20+ w6= b8+ b1= 4.5 6 219
2nd= 3 Jones, Steven A Urmston 200 b20= w5- b17+ w15+ b6+ w4+ 4.5 6 219
4th= 4 Surtees, Mike J Great Lever 204 b14+ w6+ b15+ b1- w5+ b3- 4 6 219
4th= 5 Shaw, Robert Cheddleton & Leek 210 w12+ b3+ w1- w9+ b4- b10+ 4 6 208
6th= 6 Beardsworth, Allan Stockport 215 w16+ b4- w11+ b2= w3- b13+ 3.5 6 204
6th= 8 McDonagh, Michael Chester 173 bye+ w15= b10- w13+ w2- b16+ 3.5 6 194
6th= 9 Tebelev, Michael 3Cs 157 bye= bye= w16+ b5- w7+ b11= 3.5 6 193
6th= 7 Jowett, Peter E Preston 183 w19+ b1- w18+ w10= b9- w14+ 3.5 6 186
10th= 10 Hilton, Tim Denton 178 w2= b12+ w8+ b7= w1- w5- 3 6 197
10th= 12 Dobson, Graham W Poulton-le-Fylde e184 b5- w10- b14- w19+ b20+ w15+ 3 6 184
10th= 11 Carroll, Thomas Hoylake 167 b15- bye+ b6- w20+ b14= w9= 3 6 170
13th= 13 Walton, Alan J 3Cs 200 w18= b2- w19+ b8- b17+ w6- 2.5 6 179
13th= 14 Pink, Joshua Stockport 170 w4- b16- w12+ b18+ w11= b7- 2.5 6 171
15th= 17 Savidge, Daniel Chester 171 w1- b19+ w3- b16= w13- b18= 2 6 172
15th= 15 Reeve, Andy K Stockport 204 w11+ b8= w4- b3- w16= b12- 2 6 167
15th= 16 Reed, John S East Cheshire 176 b6- w14+ b9- w17= b15= w8- 2 6 165
15th= 18 Owen, Dennis Urmston 163 b13= w20= b7- w14- b19= w17= 2 6 161
19th 19 Yesudian, Rohan Chester 182 b7- w17- b13- b12- w18= w20+ 1.5 6 152
20th 20 Betts, Richard Northwich 161 w3= b18= w2- b11- w12- b19- 1 6 150
Any postings on here represent my personal views

Mick Norris
Posts: 10310
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Stockport Rapidplay 29 Jan 2017

Post by Mick Norris » Thu Feb 02, 2017 1:26 pm

Major
Pos Pin Player Club Grade 1 2 3 4 5 6 Pts Games Perf
1st 1 Barnaby, Nicholas MS Bolton 154 w18+ b8+ w14+ b10+ w11+ b4= 5.5 6 196
2nd= 3 Risley, Dave A Macclesfield 151 b21+ w5= b15+ w4- w14+ b10+ 4.5 6 183
2nd= 2 Coward, Neil Blackpool 162 b19+ w7+ b10- w15+ b5= w6+ 4.5 6 178
2nd= 4 Toole, Dave Stockport 165 w14- b13+ w18+ b3+ w10+ w1= 4.5 6 173
5th 5 Garrett, Peter A Poulton-le-Fylde 156 bye+ b3= w16= b14= w2= w12+ 4 6 169
6th= 6 White, Ernest M Downend INT 150 b15= w19- b17+ b8+ w9+ b2- 3.5 6 167
6th= 7 Burns, Martin J Stockport 152 w9+ b2- w8= b18- b19+ w15+ 3.5 6 165
6th= 9 McCarthy, Damian Urmston 164 b7- w17= b22+ w16+ b6- w14+ 3.5 6 159
6th= 8 Davison, Colin FS Macclesfield 167 bye+ w1- b7= w6- b16+ b11+ 3.5 6 155
10th= 10 Kelly, Mike Grimsby 146 w11+ b16+ w2+ w1- b4- w3- 3 6 158
10th= 11 Connor, Michael I Great Lever 159 b10- w22+ b19+ w12+ b1- w8- 3 6 155
10th= 13 Cooke, Bernard Basingstoke e153 b12- w4- b21+ w17- b22+ w18+ 3 6 153
10th= 12 Cukovs, Oleg Poulton-le-Fylde 169 w13+ b14- w20+ b11- w18+ b5- 3 6 152
14th= 14 McKie, Jim M East Cheshire 152 b4+ w12+ b1- w5= b3- b9- 2.5 6 152
14th= 17 Yesudian, Riyaan P Chester 148 w20- b9= w6- b13+ b15- w19+ 2.5 6 148
14th= 15 Laurence, Geoff Macclesfield 162 w6= b20+ w3- b2- w17+ b7- 2.5 6 145
14th= 16 Jones, Neil T Maryport 159 bye+ w10- b5= b9- w8- w21+ 2.5 6 139
18th= 18 Lobo, Denzil P Macclesfield 134 b1- w21+ b4- w7+ b12- b13- 2 6 143
18th= 20 Clegg, Robert Huddersfield 155 b17+ w15- b12- w19- w21= b22= 2 6 139
18th= 19 Ye, Kevin 3Cs 151 w2- b6+ w11- b20+ w7- b17- 2 6 138
21st 21 Vassiliou, Chris Chorlton-cum-Hardy 164 w3- b18- w13- w22+ b20= b16- 1.5 6 124
22nd 22 Coe, Andy Laurence Stockport 140 bye= b11- w9- b21- w13- w20= 1 6 119
Any postings on here represent my personal views

Mick Norris
Posts: 10310
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Stockport Rapidplay 29 Jan 2017

Post by Mick Norris » Thu Feb 02, 2017 1:26 pm

Inter
Pos Pin Player Club Grade 1 2 3 4 5 6 Pts Games Perf
1st= 2 McLean, Robert 3Cs 139 33+ 16+ 9+ 4= 5= 1+ 5 6 163
1st= 1 Ashcroft, Graham J Preston 136 14+ 12+ 27+ 3+ 4+ -2 5 6 162
1st= 3 Stone, Ian C Maryport 138 40+ 11+ 6+ -1 14+ 12+ 5 6 159
4th= 5 Lloyd, Stephen M Chester 138 bye= 28+ 13+ 7+ 2= 8= 4.5 6 156
4th= 4 Ashton, David N Pensby 135 26+ 23+ 20+ 2= -1 11+ 4.5 6 154
6th= 7 Colville, Philip J Macclesfield 118 bye= 41+ 31+ -5 26+ 6= 4 6 152
6th= 8 Patrick, David A Todmorden 138 17+ 13= -18 22+ 20+ 5= 4 6 144
6th= 9 Sowerby, T Edward Rotherham e143 37+ 24+ -2 -14 22+ 20+ 4 6 143
6th= 6 Bamford, Paul East Cheshire 135 34+ 21+ -3 27+ 18= 7= 4 6 139
10th= 18 Rickards, Tudor East Cheshire 136 19+ -27 8+ 10+ 6= 3.5 5 148
10th= 14 Jouannet, Marc Macclesfield 124 -1 30+ 16+ 9+ -3 15= 3.5 6 141
10th= 19 Tait, Bill East Cheshire 116 -18 35+ -11 39+ 24+ 10= 3.5 6 136
10th= 10 Bibby, Peter Bramhall e134 -11 25+ 24+ -18 23+ 19= 3.5 6 134
10th= 11 Edgar, Barry Hetton Lyons 122 10+ -3 19+ 26= 29+ -4 3.5 6 133
10th= 16 Patel, Devan Rushall 123 38+ -2 -14 34+ 27= 26+ 3.5 6 131
10th= 15 Montgomery, Stephen J Chorlton-cum-Hardy e129 -20 37+ -29 25+ 21+ 14= 3.5 6 129
10th= 13 Hughes, Howard Chorlton-cum-Hardy 125 32+ 8= -5 -28 36+ 29+ 3.5 6 125
10th= 17 Prime, Anthony Stockport 119 -8 36= 33= 30= 35+ 27+ 3.5 6 125
10th= 12 Heywood, Myles East Cheshire 122 bye+ -1 34+ 29= 28+ -3 3.5 6 122
20th= 20 Cattermole, Philip J Macclesfield 138 15+ 39+ -4 21+ -8 -9 3 6 130
20th= 22 Khokhar, Khalid Chorlton-cum-Hardy 109 30+ -31 39+ -8 -9 33+ 3 6 128
20th= 24 Morrello, Raven Chorlton-cum-Hardy 132 29+ -9 -10 31+ -19 28+ 3 6 125
20th= 21 Doherty, Paul Bolton 113 25+ -6 23+ -20 -15 36+ 3 6 124
20th= 25 Willey, Chris G Rotherham 126 -21 -10 38+ -15 30+ 32+ 3 6 124
20th= 23 McCall, Steve D East Cheshire e122 36+ -4 -21 33+ -10 31+ 3 6 119
26th= 27 Fisher, Michael J Oldham 116 41+ 18+ -1 -6 16= -17 2.5 6 123
26th= 28 Kelly, John Stockport 112 31= -5 40+ 13+ -12 -24 2.5 6 119
26th= 30 Reyes, John Urmston 127 -22 -14 41+ 17= -25 35+ 2.5 6 114
26th= 26 De Santos, Andrew R Preston 115 -4 38+ 36+ 11= -7 -16 2.5 6 112
26th= 29 McGlone, Brian Stockport 110 -24 bye+ 15+ 12= -11 -13 2.5 6 106
31st= 32 Hennessy, John Sale 110 -13 -34 37= 38+ 31= -25 2 6 107
31st= 33 Kelly, Steven P East Cheshire e103 -2 40= 17= -23 34+ -22 2 6 103
31st= 31 Crowther, Andrew Bolton 133 28= 22+ -7 -24 32= -23 2 6 101
31st= 34 Yang, Jack Chester 115 -6 32+ -12 -16 -33 37+ 2 6 101
35th= 37 Tatar, Radu T Hoylake 114 -9 -15 32= -35 38+ -34 1.5 6 99
35th= 36 O'Connor, Gregory Stockport e93 -23 17= -26 40+ -13 -21 1.5 6 93
35th= 35 Fox, Richard DC Bolton 120 -39 -19 bye= 37+ -17 -30 1.5 6 90
38th= 39 Whitehead, Gerry J Eccles 123 35+ -20 -22 -19 1 4 96
38th= 38 Barnett, Douglas J Alsager 128 -16 -26 -25 -32 -37 bye+ 1 6 68
40th 40 Lysons, Chris Eccles 116 -3 33= -28 -36 0.5 4 74
41st 41 Crofts, Brian Chesterfield 137 -27 -7 -30 0 3 70
Any postings on here represent my personal views

Mick Norris
Posts: 10310
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Stockport Rapidplay 29 Jan 2017

Post by Mick Norris » Thu Feb 02, 2017 1:27 pm

Minor
Pos Pin Player Club Grade 1 2 3 4 5 6 Pts Games Perf
1st 1 Hunt, Anthony E Sale 60 34+ 28+ 17+ 3+ 12+ 2= 5.5 6 139
2nd= 4 Tatar, Anthony Hoylake 86 19+ 15+ -8 13+ 28+ 12+ 5 6 126
2nd= 3 Grice, Keith Oswestry 107 26+ 22+ 21+ -1 9+ 5+ 5 6 121
2nd= 2 Kirachen, Dimitar Oswestry 91 bye+ 30+ 13+ 11= 20+ 1= 5 6 103
5th= 5 Jones, Andrew Shifnal & Telford 107 23+ 17= 33+ 8+ 11+ -3 4.5 6 122
5th= 7 Lesnik, Eric Denton 102 bye+ 33= -12 17+ 15+ 8+ 4.5 6 120
5th= 6 Shaughnessy, Phillip J Urmston 98 bye+ 12= 28= 15= 24+ 11+ 4.5 6 114
8th= 8 Broughton, Russell Greater Manchester * e105 9+ 37+ 4+ -5 16+ -7 4 6 105
8th= 9 Medagedara, Sithika Holywell 87 -8 39+ 30+ 32+ -3 23+ 4 6 105
8th= 10 Davies, Dennis Lytham ex-Servicemen 100 -30 38+ -15 34+ 27+ 14+ 4 6 105
11th= 15 Renshaw, Mick J Macclesfield 99 20+ -4 10+ 6= -7 31+ 3.5 6 101
11th= 11 Fisher, David Greater Manchester * 84 25+ 29+ 32+ 2= -5 -6 3.5 6 98
11th= 13 Medagedara, Sandi Buckley/Mold 61 41+ 14+ -2 -4 22+ 16= 3.5 6 98
11th= 17 Rivron, Daniel Huddersfield 109 35+ 5= -1 -7 41+ 20+ 3.5 6 97
11th= 18 Hall, Les Crewe 70 31+ -32 29= -14 40+ 36+ 3.5 6 93
11th= 12 Rackham, Joseph Stockport e92 43+ 6= 7+ 21+ -1 -4 3.5 6 91
11th= 16 Harkanyi, Adam Chester 79 -28 27+ 25+ 33+ -8 13= 3.5 6 91
11th= 14 Carroll, Michael Cheshire & N Wales * e90 36+ -13 26= 18+ 32+ -10 3.5 6 90
11th= 19 Nixon, Thomas Cheshire & N.Wales CA 102 -4 -31 36= 43+ 39+ 25+ 3.5 6 87
20th= 23 Kitis, Efe Chester 83 -5 36+ -22 31+ 21+ -9 3 6 94
20th= 21 Gupta, Sachin Lancashire CA e92 42+ 24+ -3 -12 -23 28+ 3 6 92
20th= 20 Beswick, Andrew Chorlton-cum-Hardy 75 -15 40+ 35+ 22+ -2 -17 3 6 91
20th= 24 Dainty, Neil C Marple 95 40+ -21 -31 35+ -6 32+ 3 6 88
20th= 27 Gardiner, Ethan Cheshire & N Wales Juniors 62 -33 -16 43+ 37+ -10 34+ 3 6 84
20th= 22 Snowdon, Michael Rotherham 92 39+ -3 23+ -20 -13 30+ 3 6 79
20th= 26 White, Martin Greater Manchester * e79 -3 bye+ 14= -29 35= 33+ 3 6 79
20th= 25 Garford, Don Scotland e76 -11 43+ -16 39+ 37+ -19 3 6 76
28th= 30 Hamilton, Stuart Rhyl & Prestatyn 87 10+ -2 -9 40+ 31= -22 2.5 6 81
28th= 31 Foy, Jeff Lancashire * 95 -18 19+ 24+ -23 30= -15 2.5 6 81
28th= 29 Slater, Brian Bolton 73 bye+ -11 18= 26+ 2.5 4 78
28th= 28 Crompton, Brian C Pensby 99 16+ -1 6= 41+ -4 -21 2.5 6 77
32nd= 36 McCormick, Roy Warrington * 88 -14 -23 19= 38+ 33= -18 2 6 71
32nd= 33 Buckley, David I Bushbury 93 27+ 7= -5 -16 36= -26 2 6 70
32nd= 35 Clarke, Sylvan Alwoodley 83 -17 42+ -20 -24 26= 38= 2 6 70
32nd= 37 Parry, Samuel A Cheddleton & Leek e69 38= -8 34= -27 -25 42+ 2 6 69
32nd= 38 Harkanyi, Greg Chester 87 37= -10 -41 -36 43+ 35= 2 6 66
32nd= 34 Anderson, Ian Stockport 106 -1 41= 37= -10 42+ -27 2 6 63
32nd= 39 Carroll, James H Hoylake 60 -22 -9 bye+ -25 -19 41+ 2 6 61
32nd= 40 Burchett, Samuel M Chester 71 -24 -20 42+ -30 -18 43+ 2 6 61
32nd= 32 Bohm, Richard D Bolton 90 bye+ 18+ -11 -9 -14 -24 2 6 55
41st 41 Garanins, Boris Poulton-le-Fylde 98 -13 34= 38+ -28 -17 -39 1.5 6 62
42nd 42 Hynes, Thomas F Urmston 76 -21 -35 -40 bye+ -34 -37 1 6 34
43rd 43 Nixon, Lee R Cheshire & N.Wales CA 60 -12 -25 -27 -19 -38 -40 0 6 31
Any postings on here represent my personal views

Mick Norris
Posts: 10310
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Stockport Rapidplay 29 Jan 2017

Post by Mick Norris » Sun Feb 26, 2017 9:21 pm

Report
2017.01.29 Report and Results.pdf
(53.88 KiB) Downloaded 117 times
Any postings on here represent my personal views

Post Reply