Manchester Summer Congress August 2017

Results of competitions with tables, or as much detail as is possible.
Post Reply
Mick Norris
Posts: 10310
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Manchester Summer Congress August 2017

Post by Mick Norris » Tue Aug 22, 2017 4:56 pm

The Open was stronger than usual

GM Nigel Davies 240
FM Joseph Mcphillips 230
FM Adam Ashton 227
FM Martin Brown 224
Paul Macklin 222
FM Robert Shaw 205
Jonathan Blackburn 200
Chris Russell 199
Mike Surtees197
Daniel T Lee 195
Alan A Smith 194

A game from the joint winner
Any postings on here represent my personal views

Mick Norris
Posts: 10310
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Manchester Summer Congress August 2017

Post by Mick Norris » Tue Aug 29, 2017 9:42 am

Manchester Summer 2017 Open
Pos Pin Player Club Grade 1 2 3 4 5 Pts Games Perf
1st= 5 Davies, Nigel R Tiger Chess 240 bye= b32+ w27+ b8+ w1= 4 5 251
1st= 1 McPhillips, Joseph Bolton 230 b14+ w11+ b3+ w2= b5= 4 5 239
1st= 2 Ashton, Adam G 3Cs 227 w34+ b9+ w4+ b1= w6= 4 5 235
1st= 3 Blackburn, Jonathan LB Holmes Chapel 200 w28+ b13+ w1- b17+ w7+ 4 5 217
1st= 4 Surtees, Mike J Great Lever 197 b29+ w22+ b2- w11+ b15+ 4 5 217
6th 6 Macklin, Paul Chorlton-cum-Hardy 222 bye= w25+ b10= w12+ b2= 3.5 5 220
7th= 8 Brown, Martin 4NCL White Rose 224 b25= w24+ b15+ w5- b10= 3 5 209
7th= 10 Whitfield, Craig M Cheddleton & Leek 188 bye= b30+ w6= b9= w8= 3 5 209
7th= 9 Newton, Robert A Rochdale 177 b21+ w2- b35+ w10= b14= 3 5 199
7th= 11 Pink, Joshua Stockport 182 w31+ b1- w18+ b4- w25+ 3 5 199
7th= 12 Ter-Gevorkian, Aram Yorkshire Congresses 183 bye= b33+ w7= b6- w16+ 3 5 195
7th= 7 Shaw, Robert Cheddleton & Leek 205 b15= w20+ b12= w22+ b3- 3 5 194
13th= 14 Kilshaw, Joe Grimsby 175 w1- b28= w30+ b27+ w9= 3 5 185
14th 13 Gittens, Nathan L Sheffield 161 bye+ w3- b22- w29+ b24+ 3 5 177
15th= 15 Russell, Christopher Downend & Fishponds 199 w7= b26+ w8- b20+ w4- 2.5 5 193
15th= 19 Burns, Martin J Stockport 166 bye= b18- w32+ b28= w17= 2.5 5 179
15th= 20 Ansari, Athar Newport (Shropshire) 170 bye= b7- w33+ w15- b30+ 2.5 5 177
15th= 16 Owen, Dennis Urmston 159 w32= b31= w23= b18+ b12- 2.5 5 176
15th= 17 Bryant, Richard BE Oswestry 178 b22- w21+ b29+ w3- b19= 2.5 5 173
15th= 18 Lee, Daniel T Chorlton-cum-Hardy 195 b23= w19+ b11- w16- b22+ 2.5 5 168
15th= 21 Ilett, Raymond J Peterborough 172 w9- b17- w31= b33+ w28+ 2.5 5 163
22nd= 22 Hilton, Tim Denton 169 w17+ b4- w13+ b7- w18- 2 5 177
22nd= 23 Trueman, Glenn Marple 166 w18= bye= b16= w24= 2 4 177
22nd= 25 Reed, John S East Cheshire 173 w8= b6- w28= b31+ b11- 2 5 176
22nd= 24 Boswell, Jacob Connor Cheddleton & Leek 177 bye= b8- w26+ b23= w13- 2 5 166
22nd= 26 Whitehead, Mark A Rochdale 170 bye= w15- b24- b32= w31+ 2 5 166
22nd= 32 Bousbouras, Spyridon Greece 178 b16= w5- b19- w26= bye+ 2 5 153
28th= 27 Ward, Andy Scotland 154 bye= w35+ b5- w14- 1.5 4 171
28th= 28 Kobryn, Peter J Great Lever 163 b3- w14= b25= w19= b21- 1.5 5 157
28th= 29 Taylor, John Paul J Macclesfield 160 w4- b34+ w17- b13- w33= 1.5 5 150
28th= 30 Tyton, Adam Bolton 164 b35= w10- b14- bye+ w20- 1.5 5 144
32nd= 31 Tebelev, Michael 3Cs 160 b11- w16= b21= w25- b26- 1 5 141
32nd= 34 Webster, Richard J Calderdale 175 b2- w29- bye+ 1 3 138
32nd= 33 Hamilton, Selwyn LL Warley Quinborne 139 bye= w12- b20- w21- b29= 1 5 133
35th 35 Smith, Alan A Stockport 194 w30= b27- w9- 0.5 3 132
Any postings on here represent my personal views

Mick Norris
Posts: 10310
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Manchester Summer Congress August 2017

Post by Mick Norris » Tue Aug 29, 2017 9:43 am

Manchester 2017 Major
Pos Pin Player Club Grade 1 2 3 4 5 Pts Games Perf
1st 1 Kursed, Kirs Czech Republic e160 b55+ w18+ b32+ b5+ w7= 4.5 5 195
2nd= 2 Cawston, M John Lady Anne Mdlton 155 w19= b12+ w9+ b7= w17+ 4 5 171
2nd= 3 Rothwell, James P Ormskirk 156 b35= w11= b48+ w34+ b14+ 4 5 175
2nd= 4 Lewis, Timothy Barnet Knights 151 b14- w52+ b40+ w33+ b15+ 4 5 170
5th= 5 Fisher, Michael J Blue Club (Oldham) 130 b39+ w48+ b14+ w1- b16= 3.5 5 174
5th= 6 Brencher, Paul Shepherds 154 b51+ w43= b44+ w15= b8= 3.5 5 161
5th= 7 Slinger, AJ (Tony) Undercliffe 163 w17= b29+ b20+ w2= b1= 3.5 5 176
5th= 8 Vann, Richard P Ashby 164 b53= w36= b37+ b47+ w6= 3.5 5 165
5th= 9 Harman, George Worsley 128 b26= w13+ b2- w39+ b32+ 3.5 5 173
5th= 10 Stokes, Stephen Chorlton-cum-Hardy 160 w12= bye= b36+ w11= b28+ 3.5 5 171
5th= 11 Webster, Peter AN 4NCL Cambridge Uni e160 w16= b3= w47+ b10= w54+ 3.5 5 174
5th= 12 Ye, Kevin 3Cs 139 b10= w2- b46+ w44+ b27+ 3.5 5 167
5th= 13 Siddall, Dave Carlisle Austin Friars 145 bye= b9- w31+ b43+ w25+ 3.5 5 158
14th= 14 Stewart, Matthew Australia e160 w4+ b47+ w5- b21+ w3- 3 5 160
14th= 15 McDonnell, James J Streatham 164 w37= b53+ w25+ b6= w4- 3 5 154
14th= 16 Vassiliou, Chris Chorlton-cum-Hardy 161 b11= w30+ b34= w18= w5= 3 5 155
14th= 17 Woollard, John Sheffield Nomads 143 b7= w27= b39+ w32+ b2- 3 5 168
14th= 18 Gawne, Martin P Barrow 149 w54+ b1- w50+ b16= w19= 3 5 155
14th= 19 Stephens, Ian Paul Liverpool 134 b2= w23= b22+ w24= b18= 3 5 159
14th= 20 Connor, Michael I Great Lever 147 bye= b28+ w7- b35= w42+ 3 5 154
14th= 21 Taylor, Mark Blue Club (Oldham) 152 b34= w35= b49+ w14- b37+ 3 5 147
14th= 22 Toniolo, Samuel Altrincham & Hale e141 w50+ b25- w19- b48+ w35+ 3 5 141
14th= 23 Brown, Geoffrey D Clay Cross 151 w28= b19= w33- b41+ w38+ 3 5 144
14th= 24 Boulden, David Denton 149 b33- w51= b30+ b19= w36+ 3 5 145
25th= 25 Ryan, John Denton 146 b40+ w22+ b15- w27= b13- 2.5 5 147
25th= 26 Gillespie, Gary D Rolls Royce Derby 150 w9= b31+ w43+ 2.5 3 162
25th= 27 Davies, Sam Tiger Chess 157 bye= b17= w41+ b25= w12- 2.5 5 141
25th= 28 Llewellyn, Alan M Barrow 129 b23= w20- w53+ b29+ w10- 2.5 5 144
25th= 29 Blackburn, Jon EW Cheddleton & Leek 141 bye= w7- b52+ w28- b33+ 2.5 5 135
25th= 30 Williams, Stephen Cwmbran 140 bye= b16- w24- w52+ b44+ 2.5 5 137
25th= 31 Lee, James Chester 133 bye= w26- b13- bye+ w43+ 2.5 5 124
32nd= 32 Milnes, John DH Bradford College 159 w41+ b33+ w1- b17- w9- 2 5 135
32nd= 33 Kerton, Becky 3Cs 127 w24+ w32- b23+ b4- w29- 2 5 140
32nd= 34 Watson, Steven L Hull * 130 w21= b45+ w16= b3- 2 4 144
32nd= 35 Lamb, Ian D Bolton 135 w3= b21= bye= w20= b22- 2 5 137
32nd= 36 Rush, Steven J Rhyl & Prestatyn 143 bye= b8= w10- b45+ b24- 2 5 132
32nd= 37 Pride, Stephen C Cambridge City 144 b15= w49= w8- b50+ w21- 2 5 133
32nd= 38 Stephens, Robert W Manningtree 145 b52= w44- b51= w49+ b23- 2 5 118
32nd= 39 Clucas, Reg P Altrincham & Hale 154 w5- b54+ w17- b9- w50+ 2 5 119
32nd= 40 Jesse, Paul Greater Manchester * e130 w25- b46+ w4- w42- w52+ 2 5 130
32nd= 41 Bamford, Paul East Cheshire 135 b32- w55+ b27- w23- b49+ 2 5 134
32nd= 42 Barooah, Michael Formby 138 w47- b50- w54+ b40+ b20- 2 5 126
43rd= 43 Oddie, Neil A Sale 126 w45+ b6= b26- w13- b31- 1.5 5 118
43rd= 44 Maladkar, Lavanya West Nottingham 119 bye= b38+ w6- b12- w30- 1.5 5 120
43rd= 45 Kelly, John Stockport 106 b43- w34- bye+ w36- b46= 1.5 5 99
43rd= 46 Lloyd, Stephen M Chester 146 b48- w40- w12- b54+ w45= 1.5 5 105
47th= 47 Goodfellow, Russell R Tunbridge Wells 159 b42+ w14- b11- w8- 1 4 134
47th= 48 Carey, Con Heywood 125 w46+ b5- w3- w22- 1 4 118
47th= 49 Blackburn, Sandra G Cheddleton & Leek 118 bye= b37= w21- b38- w41- 1 5 107
47th= 50 Astley, John Macclesfield e116 b22- w42+ b18- w37- b39- 1 5 115
47th= 51 Tyson, Terry Sasra 132 w6- b24= w38= 1 3 133
52nd= 52 Jouannet, Marc Macclesfield 119 w38= b4- w29- b30- b40- 0.5 5 101
52nd= 53 Shah, Dipak K Harrow e119 w8= w15- b28- 0.5 3 116
54th= 54 Doherty, Paul D Bolton 126 b18- w39- b42- w46- b11- 0 5 101
54th= 55 Nyahwo, M Thomas Wigan Knights 137 w1- b41- 0 2 106
Any postings on here represent my personal views

Mick Norris
Posts: 10310
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Manchester Summer Congress August 2017

Post by Mick Norris » Tue Aug 29, 2017 9:43 am

Manchester 2017 Knights
Pos Pin Player Club Grade 1 2 3 4 5 Pts Games Perf
1st 1 Chung, Ethan South Wales * 118 b9+ w30+ w17+ b11+ w5+ 5 5 156
2nd= 2 Boustred, Noel J Gosforth 123 b15+ w13+ b5= b12= w11+ 4 5 141
2nd= 3 Holroyd-Doveton, Nathan Sheffield 121 w23+ b16= w31+ b8= w13+ 4 5 129
2nd= 4 Khokhar, Khalid Chorlton-cum-Hardy 118 w11- b29+ w40+ b17+ w12+ 4 5 136
5th= 5 Harold, Lawrence Eccles 121 b45+ w18+ w2= b16+ b1- 3.5 5 124
5th= 6 Griffiths, Gareth NR Stockport 121 w40+ b21+ w11- b10= w24+ 3.5 5 127
5th= 7 Maladkar, Ritika West Nottingham 118 bye= w41+ b8= w30+ b9= 3.5 5 118
5th= 8 Sullivan, Terry Hebden Bridge 98 bye= b42+ w7= w3= b18+ 3.5 5 136
5th= 9 Lysons, Chris Eccles 98 w1- b14+ w15+ b32+ w7= 3.5 5 133
5th= 10 Sosnowski, Alex Eccles 114 b30- w45+ b21+ w6= b16+ 3.5 5 118
11th= 11 Somogyi, Gabor Blue Club (Oldham) 97 b4+ w37+ b6+ w1- b2- 3 5 129
11th= 12 Edgar, Barry Hetton Lyons 122 bye= w25+ b32+ w2= b4- 3 5 124
11th= 13 Beswick, Andrew Chorlton-cum-Hardy 110 w34+ b2- w34+ w39+ b3- 3 5 115
11th= 14 Rhodes, Chris Crewe 111 b25= w9- b36+ b23= w31+ 3 5 104
11th= 15 Mottram, Paul Melton Mowbray 105 w2- b43+ b9- w35+ b30+ 3 5 103
16th= 16 Fancourt, Leslie J Derby 98 b35+ w3= b38+ w5- w10- 2.5 5 111
16th= 17 Fraser, Chris A West Bridgford 121 b39+ w20+ b1- w4- b21= 2.5 5 108
16th= 18 Cai, Jeremy Worsley 98 w24+ b5- w22= b37+ w8- 2.5 5 113
16th= 19 Wilson, Jeff Oldham 100 bye= w47+ b20= b24- w26= 2.5 5 99
16th= 20 Mathieson, David Bolton e100 w43+ b17- w19= b25= w32= 2.5 5 100
16th= 21 Dehghan-Afifi, Sajjad Sale 104 b27+ w6- w10- b42+ w17= 2.5 5 117
16th= 22 Jackson, Paul Robert Morecambe 109 b41= w33= b18= b31= w25= 2.5 5 97
16th= 23 Jones, Steven A Keswick 99 b3- w35+ b37= w14= b27= 2.5 5 110
16th= 24 Shaughnessy, Phillip J Urmston 121 b18- w36= b41+ w19+ b6- 2.5 5 99
16th= 25 Woollard, Josephine Sheffield Nomads 91 w14= b12- b46+ w20= b22= 2.5 5 99
16th= 26 Lesnik, Eric Denton 113 bye= w38- b28+ w33= b19= 2.5 5 115
16th= 27 Morris, Nigel W Leamington 123 w21- b40- w43+ b34+ w23= 2.5 5 95
16th= 28 Walker, Roger W Belper 117 bye= b39- w26- b47+ w40+ 2.5 5 98
16th= 29 Foy, Jeff Liverpool * e89 b32- w4- b47= bye+ w37+ 2.5 5 89
30th= 30 Jackson, Gary Sale 93 w10+ b1- w42+ b7- w15- 2 5 102
30th= 31 Robson, Thomas Macclesfield 92 b48+ w32= b3- w22= b14- 2 5 104
30th= 32 Kelly, Steven P East Cheshire 113 w29+ b31= w12- w9- b20= 2 5 90
30th= 33 Clarke, Gary Gosforth 118 bye= b22= w39= b26= 2 4 108
30th= 34 McFall, Joe Greater Manchester * e89 b13- w46+ b13- w27- b39+ 2 5 89
30th= 35 Owens, Robert Woodvale e78 w16- b23- w45+ b15- w43+ 2 5 78
30th= 36 Kakarparthi, Vijay Altrincham & Hale 92 b37- b24= w14- b40= w47+ 2 5 92
37th= 37 Hawthorne, Julian NH Kidsgrove 116 w36+ b11- w23= w18- b29- 1.5 5 75
37th= 38 Barnett, Douglas J Alsager 123 bye= b26+ w16- 1.5 3 106
37th= 39 Cook, Dave W Denton 102 w17- w28+ b33= b13- w34- 1.5 5 91
37th= 40 De Santos, Andrew R Preston 100 b6- w27+ b4- w36= b28- 1.5 5 94
37th= 41 Hynes, Thomas F Urmston 84 w22= b7- w24- b43- bye+ 1.5 5 68
42nd= 42 Kerton, Claire 3Cs 105 b47+ w8- b30- w21- b45- 1 5 55
42nd= 43 Bohm, Richard D Bury 74 b20- w15- b27- w41+ b35- 1 5 66
42nd= 44 Lee, James Chester 133 b45+ 1 1 143
42nd= 45 Correa, Rebecca Ashton 66 w5- b10- b35- w44- w42+ 1 5 70
46th= 46 Wood, Richard Ecclesall 49 bye= b34- w25- 0.5 3 39
46th= 47 Curr, Patrick V Macclesfield 60 w42- b19- w29= w28- b36- 0.5 5 56
48th 48 Mitchell, Ian Heywood 114 w31- 0 1 42
Any postings on here represent my personal views

Mick Norris
Posts: 10310
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Manchester Summer Congress August 2017

Post by Mick Norris » Fri Sep 01, 2017 2:42 pm

Greater Manchester Summer Chess Congress 2017

138 competitors attended the Manchester Summer Chess Congress held at Manchester University 18-20 Aug 2017.

The Open attracted 35 competitors; one of the strongest Manchester Summer Open Chess Congress in many years, with One GM and Four FMs.
In the Final Round Leaders GM Nigel Davies played FM Joe McPhillips and Leader FM Adam Ashton played Paul Macklin. Nigel Davies drew with Joe McPhillips and in a long hard-fought game Adam Ashton vs Paul Macklin ended in a draw as well giving a 5-way tie for first place in the open.

A game from two of the winners from round 3:
Jonathan Blackburn vs FM Joe McPhillips

The Major Section Attracted 55 players and was won outright by Kirs Kursed (Northwich) on 4.5 points.

The only 100% scorer was Ethan Chung (South Wales) who won the Knights section.

Manchester Summer Open: Entrants 35; Prize fund £840

1= Nigel Davies (Tiger Chess), Joseph McPhillips (Bolton), Adam Ashton (3Cs), Jonathan Blackburn (Holmes Chapel), Mike Surtees (Great Lever) with 4/5

Grading Prize shared by Joshua Pink (Stockport), Bob Newton (Rochdale/Blue Club), Aram Ter-Gevorkian (Darnall & Handsworth), Joe Kilshaw (Grimsby) and Nathan Gittens (3Cs) with 3/5

Manchester Summer Major: Entrants 55; Prize fund £840

1st Kirs Kursed (Northwich) with 4.5

2nd = John Cawston (Lady Anne Middleton), James Rothwell (Ormskirk) and Tim Lewis (Barnet Knights) with 4/5

Grading Prize shared by Peter Webster (Cambridge University), George Harman (Worsley), Michael Fisher (Blue Club/Oldham) and Kevin Ye (3Cs) with 3.5/5

Manchester Summer Knights: Entrants 48; Prize fund £840

1st Ethan Chung (South Wales) with 5/5

2nd= Noel Boustred (Gosforth), Khalid Khokhar (Chorlton) and Nathan Holroyd-Doveton (Rotherham) with 4/5

Grading Prize shared by Terry Sullivan (Hebden Bridge) and Chris Lysons (Eccles) with 3.5/5

Ian Lamb
Any postings on here represent my personal views

MartinCarpenter
Posts: 3041
Joined: Tue May 24, 2011 10:58 am

Re: Manchester Summer Congress August 2017

Post by MartinCarpenter » Sat Sep 02, 2017 10:50 am

I thought the open was strong when I popped in briefly to grab a book or two and I hadn't even noticed Davies playing!

Feersumly strong and very good to see.

Mick Norris
Posts: 10310
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Manchester Summer Congress August 2017

Post by Mick Norris » Sat Sep 09, 2017 11:54 am

Any postings on here represent my personal views

Post Reply