Bolton Rapidplay 5 November 2017

Results of competitions with tables, or as much detail as is possible.
Post Reply
Mick Norris
Posts: 10310
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Bolton Rapidplay 5 November 2017

Post by Mick Norris » Fri Nov 10, 2017 6:10 pm

The 36th Bolton Rapidplay was held at the Bolton Ukrainian Club on Sunday 5th November. There were 98 competitors.
The Open section was won by Paul Macklin for the second consecutive year. In the final round Paul only needed a draw against Noel McLaughlin to finish first and that was soon agreed.

Open 17 Competitors
1st Paul Macklin Chorlton 5pts/6
2nd Noel McLaughlin Bolton 4.5pts
3rd= Mike Surtees Great Lever
Aiden Rawlinson Manchester Social
Malcolm Peacock Preston
U180 grading= Martin Burns Stockport 3pts
John Altham Bury
£400 prize fund


Major 31 competitors

1st Robert Hanson Preston 5pts
2nd= Richard Bryant Oswestry 4.5pts
Robert Clegg Huddersfield
Graham Dobson Crusaders
Leslie Wells Scarborough
U145 grading Chris Vassiliou Chorlton 4.5pts
£360 prize fund


Knights 50 competitors

1st= Doug Barnett Alsager 5.5pts
Alex Sosnowski Eccles
3rd= Paul Doherty Bolton 5pts
Reg Clucas Altrincham & Hale
Rob Owens Woodvale
U115 grading Bill Tait East Cheshire 4.5pts
U100 grading Brian Crompton Pensby 3.5pts
£405 prize fund


Rod Middleton
Any postings on here represent my personal views

Mick Norris
Posts: 10310
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Bolton Rapidplay 5 November 2017

Post by Mick Norris » Fri Nov 10, 2017 6:12 pm

Bolton Rapidplay 2017 Open

Pos PIN Player Club Grade 1 2 3 4 5 6 Pts Games Perf
1st 1 Macklin, Paul Chorlton-cum-Hardy 218 w7= b9+ b6+ w3+ b4+ w2= 5 6 228
2nd 2 McLaughlin, Noel S Bolton e180 w4= b5= w16+ b15+ w6+ b1= 4.5 6 216
3rd= 5 Peacock, Malcolm R Preston 190 b17= w2= b13+ w8+ b3= w4= 4 6 209
3rd= 4 Surtees, Mike J Great Lever 191 b2= w17+ w15+ b12+ w1- b5= 4 6 208
3rd= 3 Rawlinson, Aidan M Greater Manchester * 206 w10+ b8+ w12+ b1- w5= b7= 4 6 205
6th= 7 Boswell, Jacob Connor Cheddleton & Leek 185 b1= b12- w10= w13+ b8+ w3= 3.5 6 197
6th= 6 Parsons, Matthew Huddersfield 192 w14+ b15= w1- w9+ b2- b12+ 3.5 6 196
8th= 8 Jaunooby, Ali Reza Greater Manchester * 200 b16+ w3- b11+ b5- w7- w14+ 3 6 185
8th= 9 Burns, Martin J Stockport 169 b11= w1- w17+ b6- w15+ w10= 3 6 183
8th= 10 Altham, John T Bury 165 b3- w11= b7= w14+ w12= b9= 3 6 181
8th= 11 Hamer, Martyn Heywood 182 w9= b10= w8- b16= w13= b15+ 3 6 175
12th= 12 Furness, Robert M Culcheth 172 b13+ w7+ b3- w4- b10= w6- 2.5 6 176
12th= 13 Hilton, Tim Denton 169 w12- b14+ w5- b7- b11= w16+ 2.5 6 171
14th 14 Hall, John Bolton 174 b6- w13- bye+ b10- w16+ b8- 2 6 149
15th= 15 Ter-Gevorkian, Aram Darnall & Handsworth 179 bye+ w6= b4- w2- b9- w11- 1.5 6 150
15th= 17 Cukovs, Oleg Poulton-le-Fylde 170 w5= b4- b9- bye+ 1.5 4 150
15th= 16 Stoker, Andrew J Greater Manchester * 170 w8- bye+ b2- w11= b14- b13- 1.5 6 147
Any postings on here represent my personal views

Mick Norris
Posts: 10310
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Bolton Rapidplay 5 November 2017

Post by Mick Norris » Fri Nov 10, 2017 6:14 pm

Bolton Rapidplay 2017 Major

Pos PIN Player Club Grade 1 2 3 4 5 6 Pts Games Perf
1st 1 Hanson, Robert Preston 158 b16= w18+ b14+ w4+ b8+ w2= 5 6 187
2nd= 3 Vassiliou, Chris Chorlton-cum-Hardy 138 w17+ w26+ b4= w5= b10= w8+ 4.5 6 177
2nd= 2 Wells, Leslie York RI 157 w22+ b11+ b10+ w8= w9= b1= 4.5 6 175
2nd= 5 Clegg, Robert Huddersfield 148 b18= w7+ w12+ b3= w6= b13+ 4.5 6 174
2nd= 6 Dobson, Graham W Lancaster 162 b29+ w9- b22+ w21+ b5= w10+ 4.5 6 172
2nd= 4 Bryant, Richard BE Oswestry 157 w27+ b15+ w3= b1- w16+ b9+ 4.5 6 170
7th 7 Connor, Michael I Great Lever 153 w23+ b5- w11= b15= w22+ w14+ 4 6 161
8th= 10 Moan, Francis E Denton 144 w12+ b28+ w2- b13+ w3= b6- 3.5 6 165
8th= 9 Tyton, Adam Bolton 150 w25+ b6+ b8- w19+ b2= w4- 3.5 6 162
8th= 8 McLean, Robert 3Cs 162 w24+ b13+ w9+ b2= w1- b3- 3.5 6 160
8th= 12 Ye, Kevin 3Cs 150 b10- w29+ b5- w17+ w15= b18+ 3.5 6 154
8th= 11 Patrick, David A Courier Halifax 143 bye+ w2- b7= w24+ b14- w23+ 3.5 6 150
13th= 15 Sykes, Nick Bradford 142 b19+ w4- b26= w7= b12= b16= 3 6 148
13th= 16 Lloyd, Stephen M Chester 146 w1= w14- b18+ w26+ b4- w15= 3 6 147
13th= 13 Tamas, Szilard Sheffield 157 b21+ w8- b24+ w10- b23+ w5- 3 6 145
13th= 14 Winter, Kevin Bradford 147 w31= b16+ w1- b23= w11+ b7- 3 6 145
13th= 17 Taylor, Mark Rochdale 153 b3- w21- w25+ b12- b20+ w22+ 3 6 141
18th= 18 Cattermole, Philip J Macclesfield 132 w5= b1- w16- b27+ b19+ w12- 2.5 6 137
18th= 20 Garrett, Peter A Waterloo 146 w28- b27= w23- b30+ w17- b25+ 2.5 6 137
18th= 19 Wells, David York RI 149 w15- b23= w27+ b9- w18- w30+ 2.5 6 135
21st= 21 Hartley, Dean M Amber Valley 141 w13- b17+ w28+ b6- 2 4 158
21st= 22 Ashton, David N Pensby 143 b2- b25+ w6- w29+ b7- b17- 2 6 138
21st= 24 Sowerby, T Ed Rotherham 133 b8- b30+ w13- b11- w27- b29+ 2 6 135
21st= 23 Tangirala, Aditya Wakefield 142 b7- w19= b20+ w14= w13- b11- 2 6 130
21st= 25 Lobo, Denzil P Macclesfield 128 b9- w22- b17- bye+ w29+ w20- 2 6 119
26th= 26 Desmedt, Richard E Wombwell 146 w30+ b3- w15= b16- 1.5 4 133
26th= 27 Brown, Geoffrey D Clay Cross 137 b4- w20= b19- w18- b24+ 1.5 5 121
28th= 28 Buckley, Colm Chester 160 b20+ w10- b21- 1 3 127
28th= 29 Gavin, Richard A Oldham 154 w6- b12- w30+ b22- b25- w24- 1 6 112
28th= 30 Laurence, Geoff Macclesfield 154 b26- w24- b29- w20- bye+ b19- 1 6 93
31st 31 Lamb, Ian D Bolton 130 b14= 0.5 1 147
Any postings on here represent my personal views

Mick Norris
Posts: 10310
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Bolton Rapidplay 5 November 2017

Post by Mick Norris » Fri Nov 10, 2017 6:16 pm

Bolton 2017 Rapidplay Knights

Pos PIN Player Club Grade 1 2 3 4 5 6 Pts Games Perf
1st= 1 Barnett, Douglas J Alsager 120 b40+ w37+ b15+ w8+ b3+ w4= 5.5 6 166
1st= 2 Sosnowski, Alex Eccles 105 b29= w38+ b7+ w6+ w21+ b8+ 5.5 6 154
3rd= 3 Clucas, Reg P Altrincham & Hale 154 w41+ b32+ w9+ b20+ w1- b13+ 5 6 154
3rd= 4 Owens, Robert Woodvale e153 b26+ w31+ b14= w15+ w13+ b1= 5 6 154
3rd= 5 Doherty, Paul D Bolton 127 w48+ b20- w39+ b11+ w9+ w10+ 5 6 141
6th= 7 Tait, Bill East Cheshire 113 b24= w44+ w2- b43+ b22+ w14+ 4.5 6 133
6th= 6 Mathiason, Dave Bolton e129 w43+ b35+ w13= b2- w28+ b17+ 4.5 6 130
8th= 9 Zhao, Tengwen Sale e135 b22+ w21+ b3- w25+ b5- w23+ 4 6 134
8th= 11 Bowler, Tim Maryport 108 b36+ w29+ b8- w5- b30+ w20+ 4 6 123
8th= 8 Hutchinson, Steve Radcliffe 121 w33+ b46+ w11+ b1- w20+ w2- 4 6 117
8th= 12 Crowther, Andrew Bolton 123 b30+ w15- b25- w47+ b36+ w22+ 4 6 116
8th= 10 Lesnik, Eric Denton 113 w47+ b13- w46+ b26+ w23+ b5- 4 6 114
13th= 13 Khokhar, Khalid Chorlton-cum-Hardy 127 b42+ w10+ b6= w14+ b4- w3- 3.5 6 135
13th= 14 Renegade, Richard Crewe e125 w34+ b18+ w4= b13- w19+ b7- 3.5 6 126
13th= 15 Wang, Shumeng Sheffield University e125 w16+ b12+ w1- b4- w26+ b16= 3.5 6 126
13th= 16 Kelly, John Stockport 112 b15- w40+ b28+ w22- b27+ w15= 3.5 6 113
13th= 18 Cutts, Martin R Marple 110 b28+ w14- b22- w38+ b25+ bye= 3.5 6 111
13th= 19 Crompton, Brian C Pensby 99 b44= w24- b29+ w32+ b14- b33+ 3.5 6 108
13th= 17 Fisher, Michael J Oldham 119 w32- b43= w45+ b34+ b24+ w6- 3.5 6 106
20th= 21 Kromka, Joanna Darnall & Handsworth e117 w23+ b9- w35+ w31+ b2- 3 5 116
20th= 20 Lysons, Chris Eccles 106 b25+ w5+ b24+ w3- b8- b11- 3 6 114
20th= 22 Tangirala, Tejomurthy Yorkshire * e114 w9- b45+ w18+ b16+ w7- b12- 3 6 113
20th= 23 Snowdon, Michael Rotherham 96 b21- w30+ b27+ w37+ b10- b9- 3 6 107
20th= 26 Kukreja, Karan Birmingham * 86 w4- bye+ b44+ w10- b15- w37+ 3 6 107
20th= 24 Pelling, Kyle Tameside Juniors 93 w7= b19+ w20- b33+ w17- b29= 3 6 103
20th= 25 Supatan, Denzel Ashton 89 w20- b48+ w12+ b9- w18- b45+ 3 6 100
20th= 27 Swift, Mike Bolton 91 bye= bye= w23- b35+ w16- b34+ 3 6 97
20th= 29 Jayawarna, Tarini Tameside 108 w2= b11- w19- b49+ b32+ w24= 3 6 93
20th= 28 Davies, Brian Great Lever e92 w18- b41+ w16- b46+ b6- w40+ 3 6 91
20th= 30 Bohm, Richard D Bury 74 w12- b23- b49+ b39+ w11- w38+ 3 6 89
31st= 32 Beswick, Andrew Chorlton-cum-Hardy 84 b17+ w3- w34= b19- w29- b44+ 2.5 6 102
31st= 33 McCormick, Roy Warrington * 75 b8- w36+ b31= w24- b44+ w19- 2.5 6 97
31st= 31 Glover, Gordon L Crusaders Blackburn 112 b38+ b4- w33= b21- bye+ 2.5 5 94
31st= 34 Baron, Lee Heywood 101 b14- w42+ b32= w17- b37+ w27- 2.5 6 91
31st= 35 Coates, Tom Frodsham e80 b50+ w6- b21- w27- b46+ w36= 2.5 6 79
31st= 36 Patel, Parshottambhi D Bolton 100 w11- b33- w42+ b41+ w12- b35= 2.5 6 77
37th= 37 De Santos, Andrew R Preston 112 w39+ b1- w47+ b23- w34- b26- 2 6 79
37th= 40 Hamilton, Stuart Rhyl & Prestatyn 80 w1- b16- w43- b48+ w39+ b28- 2 6 77
37th= 38 Hall, Les Crewe 83 w31- b2- w48+ b18- w41+ b30- 2 6 68
37th= 39 Sullivan, Terry Hebden Bridge 98 b37- w49+ b5- w30- b40- w46+ 2 6 68
37th= 42 Ye, Tim 3Cs e63 w13- b34- b36- w50+ w45- b49+ 2 6 61
37th= 41 Supatan, Dawn Ashton 65 b3- w28- b50+ w36- b38- w48+ 2 6 59
43rd= 43 Feather, Harry Darnall & Handsworth e98 b6- w17= b40+ w7- 1.5 4 98
43rd= 45 Ash, Graham Bolton 82 bye= w22- b17- w44- b42+ w25- 1.5 6 69
43rd= 44 Hirst, Joe Newcastle-under-Lyme 110 w19= b7- w26- b45+ w33- w32- 1.5 6 65
46th= 47 Kungurovs, Olegs Bradford e72 b10- w50+ b37- b12- 1 4 71
46th= 46 Rawlinson, Melanie Greater Manchester * e51 b49+ w8- b10- w28- w35- b39- 1 6 47
46th= 49 Coates, Sarah Frodsham e35 w46- b39- w30- w29- b50+ w42- 1 6 31
46th= 48 Chariwala, Eesa Bolton e26 b5- w25- b38- w40- bye+ b41- 1 6 16
46th= 50 Curr, Patrick V Macclesfield 47 w35- b47- w41- b42- w49- bye+ 1 6 13
Any postings on here represent my personal views

Post Reply