Page 1 of 1
Glorney / Faber, U 14 and U12
Posted: Wed Jul 22, 2009 10:19 am
by Andy Howie
Draw was made last night
Glorney, U14 & U12
Round 1 Wales v Ireland; England v Scotland
Round 2 England v Wales; Scotland v Ireland
Round 3 Scotland v Wales; Ireland v England
Faber is the same countries with colours reversed (ie Round 1, Ireland v Wales; Scotland v England and so on...)
I'll post the results here as I have them.
Website is
http://chessscotland.com/international/ ... /Home.html
Re: Glorney / Faber, U 14 and U12
Posted: Wed Jul 22, 2009 2:16 pm
by Andy Howie
Round 1 results (I will update with the Ireland v Wales result when I have it)
First Round Scores
Glorney
England 2.5 - Scotland 2.5
Faber
Scotland 1.5 - England 1.5
U14
England 5 - Scotland 1
U12
England 5.5 - Scotland 0.5
Re: Glorney / Faber, U 14 and U12
Posted: Wed Jul 22, 2009 2:47 pm
by Jonathan Rogers
Thank you Andy.
I'd be interested to know exactly who is playing in the various teams. But the team compositions don't seem to be on the website.
Re: Glorney / Faber, U 14 and U12
Posted: Wed Jul 22, 2009 3:42 pm
by Andy Howie
I'll get that info when I am at the venue tonight, I'm getting updates at work by text

Re: Glorney / Faber, U 14 and U12
Posted: Wed Jul 22, 2009 10:49 pm
by Alex McFarlane
Check out the Chess Scotland (official) forum for full details.
http://scotchess.s4.bizhat.com/scotches ... c1149.html
Re: Glorney / Faber, U 14 and U12
Posted: Wed Jul 22, 2009 10:54 pm
by Andy Howie
Glorney Results
England Scotland
1 2160 Anjkash Kardelwal 1/2 - 1/2 Clement Sreeves 2011
2 2000 Dani Malik 1/2 - 1/2 Daniel Rocks 2037
3 2069 Dominic Foord 1-0 Andrew McClement 1893
4 2115 George Salimebeni 1/2 - 1/2 Jamie Hookham 1997
5 2000 Liam Rabitte 0-1 Ian MacGregor 1854
2 1/2 - 2 1/2
Wales Ireland
1 2025 Jac Thomas 0-1 David Fitzsimmons 2167
2 1980 James Thomas 0-1 Sam Osborne 1989
3 1927 Carl Davies 1/2 - 1/2 Oisin Benson 1985
4 1768 David Clevery 1/2 - 1/2 Dara Murphy 1927
5 1644 David Menon 1/2 - 1/2 Hugh Doyle 1920
1 1/2 - 3 1/2
Scotland Ireland
1 2011 Clement Sreeves 0-1 David Fitzsimmons 2167
2 2037 Daniel Rocks 1/2 - 1/2 Sam Osborne 1989
3 1893 Andrew McClement 0-1 Oisin Benson 1985
4 1997 Jamie Hookham 1-0 Dara Murphy 1927
5 1854 Ian MacGregor 1/2 - 1/2 Hugh Doyle 1920
2-3
England Wales
1 2160 Anjkash Kardelwal 0-1 Jac Thomas 2025
2 2000 Dani Malik 1/2 - 1/2 James Thomas 1980
3 2069 Dominic Foord 1-0 Carl Davies 1927
4 2115 George Salimebeni 1-0 David Clevery 1768
5 2000 Liam Rabitte 0-1 David Menon 1644
2 1/2 - 2 1/2
Re: Glorney / Faber, U 14 and U12
Posted: Wed Jul 22, 2009 11:07 pm
by Andy Howie
Faber results
Scotland England
1 1859 WFM Rhian Hughes 1/2 - 1/2 Anna Egorova 1544
2 1762 Ali Roy 1/2 - 1/2 Astghik Stepanyan 1440
3 1469 MaryAnn McDonald 1/2 - 1/2 Kiruthika Rajeswaran 1560
1 1/2 - 1 1/2
Ireland Wales
1 1502 Sarah Jane Hearne 1/2 - 1/2 Sioned Rees 1491
2 1332 Ruth Cormican 0-1 Eva Los 1158
3 1296 Sarah Cormican 1-0 Lauren Davies 1100
1 1/2 - 1 1/2
Ireland Scotland
1 1502 Sarah Jane Hearne 1/2 - 1/2 WFM Rhian Hughes 1859
2 1332 Ruth Cormican 0-1 Ali Roy 1762
3 1296 Sarah Cormican 1/2 - 1/2 MaryAnn McDonald 1469
1-2
Wales England
1 1491 Sioned Rees 0-1 Anna Egorova 1544
2 1158 Eva Los 0-1 Astghik Stepanyan 1440
3 1100 Lauren Davies 0-1 Kiruthika Rajeswaran 1560
0-3
Re: Glorney / Faber, U 14 and U12
Posted: Wed Jul 22, 2009 11:27 pm
by Andy Howie
U 12's
England Scotland
1 1472 Joseph McPhillips 1-0 Ben He 1288
2 1320 Isaac Sanders 1-0 Kiron Roy 1041
3 1528 Henry Broadley 1-0 Camas Millar 1117
4 1344 Robert Fitzgerald 1/2 - 1/2 Gordon Clark 1021
5 1136 William Foo 1-0 Max Allison 939
6 1312 Adam Taylor 1-0 Kai Pannwitz 853
5 1/2 - 1/2
Wales Ireland
1 1608 Phillippa Rodgers 1/2 - 1/2 Ronan Magee 1758
2 1541 Luke Kostanjsek 1-0 Billy McKenna 1102
3 1235 Kristian Prosser 0-1 Eoin Minnock 1039
4 1202 Jack Branton 0-1 Paula Eglite 829
5 1200 David Coulton 0-1 Angus Gill 785
6 1208 Nicholas Evans 0-1 Jean Guinan 760
1 1/2 - 4 1/2
Scotland Ireland
1 1288 Ben He 0-1 Ronan Magee 1758
2 1041 Kiron Roy 1-0 Billy McKenna 1102
3 1117 Camas Millar 1-0 Eoin Minnock 1039
4 1021 Gordon Clark 1-0 Paula Eglite 829
5 939 Max Allison 1/2 - 1/2 Angus Gill 785
6 853 Kai Pannwitz 1-0 Jean Guinan 760
4 1/2 - 1 1/2
England Wales
1 1472 Joseph McPhillips 1/2 - 1/2 Phillippa Rodgers 1608
2 1320 Isaac Sanders 1-0 Luke Kostanjsek 1541
3 1528 Henry Broadley 1-0 Kristian Prosser 1235
4 1344 Robert Fitzgerald 0-1 Jack Branton 1202
5 1136 William Foo 1-0 David Coulton 1200
6 1312 Adam Taylor 1-0 Nicholas Evans 1208
4 1/2 - 1 1/2
Scotland Wales
1 1288 Ben He 0-1 Phillippa Rodgers 1608
2 1041 Kiron Roy 1/2 - 1/2 Luke Kostanjsek 1541
3 1117 Camas Millar 1-0 Kristian Prosser 1235
4 1021 Gordon Clark 1/2 - 1/2 Jack Branton 1202
5 939 Max Allison 1-0 David Coulton 1200
6 853 Kai Pannwitz 0-1 Nicholas Evans 1208
3-3
Ireland England
1 1758 Ronan Magee 1/2 - 1/2 Joseph McPhillips 1472
2 1102 Billy McKenna 0-1 Isaac Sanders 1320
3 1039 Eoin Minnock 1-0 Henry Broadley 1528
4 829 Paula Eglite 0-1 Robert Fitzgerald 1344
5 785 Angus Gill 0-1 William Foo 1136
6 760 Jean Guinan 0-1 Adam Taylor 1312
1 1/2 - 4 1/2
Re: Glorney / Faber, U 14 and U12
Posted: Wed Jul 22, 2009 11:33 pm
by Rob Thompson
What sort of ratings are those?
Re: Glorney / Faber, U 14 and U12
Posted: Wed Jul 22, 2009 11:40 pm
by Andy Howie
U14
England Scotland
1 1760 Henrik Stepanyan 0-1 Ian McDonald 1619
2 1648 Marcus Harvey 1-0 Daniel Thomas 1303
3 1672 James Holland 1-0 Sam Gregory 1216
4 1808 Craig Whitfield 1-0 Peter Rainey 1202
5 1408 Peter Batchelor 1-0 Peter Sanders 1135
6 1272 Matthew Saunders 1-0 Callum Dickson 1126
5-1
Wales Ireland
1 1711 Alex Wills 1/2 - 1/2 Kieran O’Riordan 1748
2 1721 Alex Freeland 1-0 Ashley Campion 1550
3 1484 Varin Varma 0-1 Oissine Murphy 1510
4 1501 Jonathan Bold 1-0 Chris Young 1453
5 1332 Daniel Wilmot 1-0 Jason Hurley 1329
6 1289 Jerry Zhou 1-0 Eoin Moran 1298
4 1/2 - 1 1/2
Scotland Ireland
1 1619 Ian McDonald 1/2 - 1/2 Kieran O’Riordan 1748
2 1303 Daniel Thomas 0-1 Ashley Campion 1550
3 1216 Sam Gregory 1-0 Oissine Murphy 1510
4 1202 Peter Rainey 0-1 Chris Young 1453
5 1135 Peter Sanders 1/2 - 1/2 Jason Hurley 1329
6 1126 Callum Dickson 0-1 Eoin Moran 1298
2-3
England Wales
1 1760 Henrik Stepanyan 1/2 - 1/2 Alex Wills 1711
2 1648 Marcus Harvey 1-0 Alex Freeland 1721
3 1672 James Holland 1-0 Varin Varma 1484
4 1808 Craig Whitfield 0-1 Jonathan Bold 1501
5 1408 Peter Batchelor 1-0 Daniel Wilmot 1332
6 1272 Matthew Saunders 1-0 Jerry Zhou 1289
4 1/2 - 1 1/2
Scotland Wales
1 1619 Ian McDonald 1/2 - 1/2 Alex Wills 1711
2 1303 Daniel Thomas 0-1 Alex Freeland 1721
3 1216 Sam Gregory 1/2 - 1/2 Varin Varma 1484
4 1202 Peter Rainey 1-0 Jonathan Bold 1501
5 1135 Peter Sanders 1-0 Daniel Wilmot 1332
6 1126 Callum Dickson 1/2 - 1/2 Jerry Zhou 1289
3 1/2 - 2 1/2
Ireland England
1 1748 Kieran O’Riordan 1/2 - 1/2 Henrik Stepanyan 1760
2 1550 Ashley Campion 0-1 Marcus Harvey 1648
3 1510 Oissine Murphy 0-1 James Holland 1672
4 1453 Chris Young 0-1 Craig Whitfield 1808
5 1329 Jason Hurley 0-1 Peter Batchelor 1408
6 1298 Eoin Moran 1/2 - 1/2 Matthew Saunders 1272
1-5
Re: Glorney / Faber, U 14 and U12
Posted: Wed Jul 22, 2009 11:41 pm
by IM Jack Rudd
As all the English ratings (except those of Khandelwal, Foord and Salimbeni - all of whom I know to be FIDE rated) are integer multiples of 8, I'd expect they are conversions from ECF grades using the 8n+600 method.
Similarly, I expect the non-English ratings are FIDE ratings for players who have them, and national Elo ratings for players who don't.
Re: Glorney / Faber, U 14 and U12
Posted: Thu Jul 23, 2009 9:27 am
by Andy Howie
Spot on Jack

Re: Glorney / Faber, U 14 and U12
Posted: Fri Jul 24, 2009 10:23 am
by Andy Howie
I don't have detailed results from yesterday yet,
Glorney Final is England V Ireland
Faber Final is Scotland V England
I believe the U14 and U12's have been won by England with 1 round still to play!
Re: Glorney / Faber, U 14 and U12
Posted: Fri Jul 24, 2009 2:09 pm
by Andy Howie
Faber was won by Scotland.
Just waiting to find out who won the Glorney