pairings Rd 3 British
Posted: Wed Jul 29, 2009 12:21 am
Sorry these did not go on the website. "My fault" - says Lara
British Chess Championships 2009
BRITISH CHAMPIONSHIP
Venue: Riviera Centre, Torquay
Date: 27 Jul 09 to 07 Aug 09
Controller: Mr Alex McFarlane & Ms Lara Barnes
Timings: First 40 moves in 120 mins. Next 20 moves in 60 mins. 30 mins to completion.
Round: 3
Bd White Result Black --No--
1 Howell, David W L....... 2614 (2) ..... Gordon, Stephen......... 2537 (2) 1 4
2 Jones, Gawain C......... 2554 (2) ..... Eggleston, David J...... 2341 (2) 3 21
3 Williams, Simon K....... 2527 (2) ..... Cobb, James............. 2432 (1½) 5 13
4 Wells, Peter............ 2498 (1½) ..... Salimbeni, George....... 2115 (2) 7 60
5 Trent, Lawrence......... 2471 (1½) ..... Jones, William EG....... 2052 (2) 9 68
6 Summerscale, Aaron...... 2454 (1½) ..... Lane, Gary.............. 2379 (1½) 11 18
7 Kolbus, Dietmar......... 2383 (1½) ..... Hawkins, Jonathan....... 2325 (1½) 17 25
8 Buckley, Graeme......... 2398 (1) ..... Ross, Chris N........... 2203 (1½) 15 40
9 Rendle, Thomas.......... 2377 (1) ..... Varnam, Liam............ 2167 (1½) 19 46
10 Griffiths, Ryan-Rhys.... 2137 (1½) ..... Conquest, Stuart........ 2572 (1) 53 2
11 Birtwistle, Nigel....... 2186Â (1) ..... Arkell, Keith C......... 2521 (1) 43 6
12 Mackle, Dominic......... 2175* (1) ..... Gormally, Daniel........ 2490 (1) 44 8
13 Fitzsimons, David....... 2167Â (1) ..... Hebden, Mark............ 2468 (1) 45 10
14 Khandelwal, Ankush...... 2160 (1) ..... Greet, Andrew N......... 2443 (1) 47 12
15 Eden, Tomer............. 2157Â (1) ..... Palliser, Richard JD.... 2413 (1) 48 14
16 Warman, Simon M......... 2156Â (1) ..... Houska, Jovanka......... 2392 (1) 49 16
17 Mueller, Jan............ 2149Â (1) ..... Littlewood, Paul E...... 2358 (1) 50 20
18 De Coverly, Roger....... 2127 (1) ..... Sowray, Peter J......... 2335 (1) 55 22
19 Lalic, Susan............ 2334 (1) ..... Yeo, Michael J.......... 2136Â (1) 23 54
20 Smith, Graham........... 2119 (1) ..... Lewis, Andrew P......... 2281 (1) 59 26
21 Storey, Charles......... 2279 (1) ..... Raoof, Adam N........... 2144Â (1) 27 52
22 Briscoe, Christopher.... 2268 (1) ..... Gavriel, Tryfon C....... 2138Â (1) 29 76
23 Zhou, Yang-Fan.......... 2265 (1) ..... Adair, James............ 2124Â (1) 31 56
24 Constantinou, Peter..... 2264 (1) ..... Shaw, Peter............. 2123 (1) 32 58
25 Sen, Subin.............. 2093 (1) ..... Anderson, John.......... 2248 (1) 63 34
26 Sugden, John N.......... 2217 (1) ..... Reynolds, D Ian W....... 2092Â (1) 36 64
27 Cumbers, Paul........... 2207 (1) ..... Rocks, Daniel........... 2037Â (1) 38 70
28 Littlewood, John........ 2188 (1) ..... LeMoir, David A......... 2009Â (1) 41 72
29 Galliano, Alexander..... 2050 (1) ..... Ynojosa, Felix Jose..... 2188Â (1) 69 42
30 Surtees, Mike........... 2149 (½) ..... Rudd, Jack.............. 2326 (½) 51 24
31 Bonafont, Philip........ 2124 (1) ..... Addison, Bret C......... 2266 (½) 57 30
32 McPhillips, Karl........ 2231 (½) ..... Gill, Neville........... 2111 (1) 35 61
33 Burrows, Martin......... 2209 (½) ..... McClement, Andrew....... 1893 (½) 37 75
34 Green, Andrew D......... 2203 (½) ..... Dines, Sheila........... 1936 (½) 39 74
35 Garnett, John S......... 2059 (0) ..... Hanley, James L......... 2277 (0) 67 28
36 White, Michael J R...... 2259 (0) ..... Jones, Victor GL........ 2076Â (0) 33 66
37 Hegarty, Sarah N........ 2098 (0) ..... Mcdonnell, James J...... 2023 (0) 62 71
38 Tunks, Dominic.......... 2083Â (0) ..... Taylor, Geoffrey P...... 2003 (0) 65 73
This print out was produced by Tournament Director for Windows (v6.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk
British Chess Championships 2009
BRITISH CHAMPIONSHIP
Venue: Riviera Centre, Torquay
Date: 27 Jul 09 to 07 Aug 09
Controller: Mr Alex McFarlane & Ms Lara Barnes
Timings: First 40 moves in 120 mins. Next 20 moves in 60 mins. 30 mins to completion.
Round: 3
Bd White Result Black --No--
1 Howell, David W L....... 2614 (2) ..... Gordon, Stephen......... 2537 (2) 1 4
2 Jones, Gawain C......... 2554 (2) ..... Eggleston, David J...... 2341 (2) 3 21
3 Williams, Simon K....... 2527 (2) ..... Cobb, James............. 2432 (1½) 5 13
4 Wells, Peter............ 2498 (1½) ..... Salimbeni, George....... 2115 (2) 7 60
5 Trent, Lawrence......... 2471 (1½) ..... Jones, William EG....... 2052 (2) 9 68
6 Summerscale, Aaron...... 2454 (1½) ..... Lane, Gary.............. 2379 (1½) 11 18
7 Kolbus, Dietmar......... 2383 (1½) ..... Hawkins, Jonathan....... 2325 (1½) 17 25
8 Buckley, Graeme......... 2398 (1) ..... Ross, Chris N........... 2203 (1½) 15 40
9 Rendle, Thomas.......... 2377 (1) ..... Varnam, Liam............ 2167 (1½) 19 46
10 Griffiths, Ryan-Rhys.... 2137 (1½) ..... Conquest, Stuart........ 2572 (1) 53 2
11 Birtwistle, Nigel....... 2186Â (1) ..... Arkell, Keith C......... 2521 (1) 43 6
12 Mackle, Dominic......... 2175* (1) ..... Gormally, Daniel........ 2490 (1) 44 8
13 Fitzsimons, David....... 2167Â (1) ..... Hebden, Mark............ 2468 (1) 45 10
14 Khandelwal, Ankush...... 2160 (1) ..... Greet, Andrew N......... 2443 (1) 47 12
15 Eden, Tomer............. 2157Â (1) ..... Palliser, Richard JD.... 2413 (1) 48 14
16 Warman, Simon M......... 2156Â (1) ..... Houska, Jovanka......... 2392 (1) 49 16
17 Mueller, Jan............ 2149Â (1) ..... Littlewood, Paul E...... 2358 (1) 50 20
18 De Coverly, Roger....... 2127 (1) ..... Sowray, Peter J......... 2335 (1) 55 22
19 Lalic, Susan............ 2334 (1) ..... Yeo, Michael J.......... 2136Â (1) 23 54
20 Smith, Graham........... 2119 (1) ..... Lewis, Andrew P......... 2281 (1) 59 26
21 Storey, Charles......... 2279 (1) ..... Raoof, Adam N........... 2144Â (1) 27 52
22 Briscoe, Christopher.... 2268 (1) ..... Gavriel, Tryfon C....... 2138Â (1) 29 76
23 Zhou, Yang-Fan.......... 2265 (1) ..... Adair, James............ 2124Â (1) 31 56
24 Constantinou, Peter..... 2264 (1) ..... Shaw, Peter............. 2123 (1) 32 58
25 Sen, Subin.............. 2093 (1) ..... Anderson, John.......... 2248 (1) 63 34
26 Sugden, John N.......... 2217 (1) ..... Reynolds, D Ian W....... 2092Â (1) 36 64
27 Cumbers, Paul........... 2207 (1) ..... Rocks, Daniel........... 2037Â (1) 38 70
28 Littlewood, John........ 2188 (1) ..... LeMoir, David A......... 2009Â (1) 41 72
29 Galliano, Alexander..... 2050 (1) ..... Ynojosa, Felix Jose..... 2188Â (1) 69 42
30 Surtees, Mike........... 2149 (½) ..... Rudd, Jack.............. 2326 (½) 51 24
31 Bonafont, Philip........ 2124 (1) ..... Addison, Bret C......... 2266 (½) 57 30
32 McPhillips, Karl........ 2231 (½) ..... Gill, Neville........... 2111 (1) 35 61
33 Burrows, Martin......... 2209 (½) ..... McClement, Andrew....... 1893 (½) 37 75
34 Green, Andrew D......... 2203 (½) ..... Dines, Sheila........... 1936 (½) 39 74
35 Garnett, John S......... 2059 (0) ..... Hanley, James L......... 2277 (0) 67 28
36 White, Michael J R...... 2259 (0) ..... Jones, Victor GL........ 2076Â (0) 33 66
37 Hegarty, Sarah N........ 2098 (0) ..... Mcdonnell, James J...... 2023 (0) 62 71
38 Tunks, Dominic.......... 2083Â (0) ..... Taylor, Geoffrey P...... 2003 (0) 65 73
This print out was produced by Tournament Director for Windows (v6.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk