Page 1 of 1

parings and predictions for round 8 top 10 boards

Posted: Tue Aug 04, 2009 12:57 pm
by Ian Lamb
1 Williams, Simon K....... 2527 (5½) .draw.... Howell, David W L....... 2614 (6) 5 1
2 Palliser, Richard JD.... 2413 (5) ..... 0-1 Jones, Gawain C......... 2554 (6) 14 3
3 Conquest, Stuart........ 2572 (5) .1-0.... Gormally, Daniel........ 2490 (5) 2 8
4 Gordon, Stephen......... 2537 (5) ...1-0.. Littlewood, Paul E...... 2358 (5) 4 20
5 Rendle, Thomas.......... 2377 (5) ....draw. Eggleston, David J...... 2341 (5) 19 21


6 Wells, Peter............ 2498 (4½) ...1-0.. Cobb, James............. 2432 (4½) 7 13
7 Lane, Gary.............. 2379 (4½) ...0-1.. Trent, Lawrence......... 2471 (4½) 18 9
8 Hebden, Mark............ 2468 (4½) .1-0.... Buckley, Graeme......... 2398 (4½) 10 15
9 Varnam, Liam............ 2167 (4½) .0-1.... Summerscale, Aaron...... 2454 (4½) 46 11
10 Arkell, Keith C......... 2521 (4) .1-0.... Briscoe, Christopher.... 2268 (4) 6 29

Re: parings and predictions for round 8 top 10 boards

Posted: Tue Aug 04, 2009 8:44 pm
by Ian Lamb
predictions when ok today just getiing 3 wrong so 7/10 not to bad we see how the next round goes!.