European Seniors 10-18 February 2010
Posted: Tue Feb 23, 2010 11:33 am
12th European Senior Team-Chess-Championship 10th–18th Feb 2010 Dresden
http://www.schachfestival.de/www_festiv ... 154f5a.php
The Russian team led by Vitaly Tseshkovsky won all 9 matches to power to victory ahead of Switzerland led by Viktor Korchnoi and Finland led by Heikki Westerninen. Congratulations to Scotland who performed well above their seeding to finish 10th. Craig Pritchett was top board and only lost one game. England 1 finished 30th whilst Wales finished 42nd, England 2 finished 61st and Scotland 78th.
Rank MNo Team TVI S R V Man.Pkt. Brt.Pkt. Buchh
Board TlnKen Participants TVI S R V Points Book SoBerg
30 25 England 1 2159 4 2 3 10-8 19.0 78.0
1 James, Geoffrey H 2203 3 3 1 4.5 - 2.5 26.0 15:25
2 Macdonald-Ross, Michael 2176 1 4 1 3.0 - 3.0 27.0 13:00
3 Norman, Kenneth I. 2172 2 5 1 4.5 - 3.5 33.0 17.75
4 Scholes, James E 2115 1 6 1 4.0 - 4.0 29.5 13.75
5 Wheeler, John F 2129 1 4 2 3.0 - 4.0 27.5 12:00
61 61 England 2 1971 3 1 5 7 to 11 17.0 60.0
1 Kendall, Paul S N 2069 4 2 1 5.0 - 2.0 21.0 12:50
2 Wilson, Peter J B. 1995 1 2 5 2.0 - 6.0 28.5 4:25
3 Pemberton, Clive H 1897 2 1 4 2.5 - 4.5 25.5 5.75
4 Wood, Peter C 1904 3 1 3 3.5 - 3.5 27.0 11.75
5 Scowen, Roger 1990 3 2 2 4.0 - 3.0 19.5 9:50
10 22 Scotland 1 2172 5 2 2 12-6 21.5 92.0
1 Pritchett, Craig 2366 4 4 1 6.0 - 3.0 39.0 23.75
2 Bonner, Gerald 2179 4 4 1 6.0 - 3.0 38.0 26.25
3 White, Alastair F 2123 3 3 3 4.5 - 4.5 42.5 17:00
4 Borwell, Alan P 2018 3 4 2 5.0 - 4.0 33.5 15:00
42 35 Wales 2108 4 1 4 9 to 9 17.5 77.0
1 Jones, Iolo C 2290 3 3 1 4.5 - 2.5 25.5 14:00
2 Bennett, Patrick 2087 1 4 2 3.0 - 4.0 29.5 10:25
3 Thornton, John D 2097 2 3 3 3.5 - 4.5 37.5 13.75
4 Taylor, Robert Graham 2027 2 2 3 3.0 - 4.0 26.0 10:00
5 Van Kemenade, Rudy 2039 2 3 2 3.5 - 3.5 29.0 12:25
78 74 Scotland 2 1782 0 2 7 2-16 9.5 56.0
1 Flockhart, Hugh 1871 0 3 6 1.5 - 7.5 36.0 5:25
2 Murphy, George 1685 1 5 3 3.5 - 5.5 31.5 11:25
3 Macgilchrist, Siegrun 1817 1 2 6 2.0 - 7.0 23.0 3:00
4 Macrae, James S 1753 1 3 5 2.5 - 6.5 27.5 6.75
Lawrence Cooper
Director of International Chess
English Chess Federation 23/02/10
http://www.schachfestival.de/www_festiv ... 154f5a.php
The Russian team led by Vitaly Tseshkovsky won all 9 matches to power to victory ahead of Switzerland led by Viktor Korchnoi and Finland led by Heikki Westerninen. Congratulations to Scotland who performed well above their seeding to finish 10th. Craig Pritchett was top board and only lost one game. England 1 finished 30th whilst Wales finished 42nd, England 2 finished 61st and Scotland 78th.
Rank MNo Team TVI S R V Man.Pkt. Brt.Pkt. Buchh
Board TlnKen Participants TVI S R V Points Book SoBerg
30 25 England 1 2159 4 2 3 10-8 19.0 78.0
1 James, Geoffrey H 2203 3 3 1 4.5 - 2.5 26.0 15:25
2 Macdonald-Ross, Michael 2176 1 4 1 3.0 - 3.0 27.0 13:00
3 Norman, Kenneth I. 2172 2 5 1 4.5 - 3.5 33.0 17.75
4 Scholes, James E 2115 1 6 1 4.0 - 4.0 29.5 13.75
5 Wheeler, John F 2129 1 4 2 3.0 - 4.0 27.5 12:00
61 61 England 2 1971 3 1 5 7 to 11 17.0 60.0
1 Kendall, Paul S N 2069 4 2 1 5.0 - 2.0 21.0 12:50
2 Wilson, Peter J B. 1995 1 2 5 2.0 - 6.0 28.5 4:25
3 Pemberton, Clive H 1897 2 1 4 2.5 - 4.5 25.5 5.75
4 Wood, Peter C 1904 3 1 3 3.5 - 3.5 27.0 11.75
5 Scowen, Roger 1990 3 2 2 4.0 - 3.0 19.5 9:50
10 22 Scotland 1 2172 5 2 2 12-6 21.5 92.0
1 Pritchett, Craig 2366 4 4 1 6.0 - 3.0 39.0 23.75
2 Bonner, Gerald 2179 4 4 1 6.0 - 3.0 38.0 26.25
3 White, Alastair F 2123 3 3 3 4.5 - 4.5 42.5 17:00
4 Borwell, Alan P 2018 3 4 2 5.0 - 4.0 33.5 15:00
42 35 Wales 2108 4 1 4 9 to 9 17.5 77.0
1 Jones, Iolo C 2290 3 3 1 4.5 - 2.5 25.5 14:00
2 Bennett, Patrick 2087 1 4 2 3.0 - 4.0 29.5 10:25
3 Thornton, John D 2097 2 3 3 3.5 - 4.5 37.5 13.75
4 Taylor, Robert Graham 2027 2 2 3 3.0 - 4.0 26.0 10:00
5 Van Kemenade, Rudy 2039 2 3 2 3.5 - 3.5 29.0 12:25
78 74 Scotland 2 1782 0 2 7 2-16 9.5 56.0
1 Flockhart, Hugh 1871 0 3 6 1.5 - 7.5 36.0 5:25
2 Murphy, George 1685 1 5 3 3.5 - 5.5 31.5 11:25
3 Macgilchrist, Siegrun 1817 1 2 6 2.0 - 7.0 23.0 3:00
4 Macrae, James S 1753 1 3 5 2.5 - 6.5 27.5 6.75
Lawrence Cooper
Director of International Chess
English Chess Federation 23/02/10