May 2010 FIDE Rating List
Posted: Fri Apr 30, 2010 2:38 pm
England (Active players)
# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2697 19 1971
2 Short, Nigel D g ENG 2685 9 1965
3 McShane, Luke J g ENG 2623 8 1984
4 Howell, David W L g ENG 2620 18 1990
5 Jones, Gawain C B g ENG 2557 17 1987
6 Haslinger, Stewart G g ENG 2556 7 1981
7 Pert, Nicholas g ENG 2541 0 1981
8 Hebden, Mark L g ENG 2539 7 1958
9 Conquest, Stuart C g ENG 2537 11 1967
10 Speelman, Jon S g ENG 2530 0 1956
11 Gordon, Stephen J g ENG 2529 9 1986
12 Williams, Simon K g ENG 2527 17 1979
13 Flear, Glenn C g ENG 2515 9 1959
13 Turner, Matthew J g ENG 2515 0 1975
15 Wells, Peter K g ENG 2506 7 1965
16 Davies, Nigel R g ENG 2494 0 1960
16 King, Daniel J g ENG 2494 0 1963
18 Gormally, Daniel W g ENG 2491 0 1976
19 Emms, John M g ENG 2484 0 1967
20 Plaskett, H James g ENG 2475 15 1960
21 Pert, Richard G m ENG 2463 7 1981
22 D`Costa, Lorin A R m ENG 2462 2 1984
23 Arkell, Keith C g ENG 2456 32 1961
24 Trent, Lawrence m ENG 2454 0 1986
25 Hunt, Harriet V m ENG 2452 0 1978
26 Summerscale, Aaron P g ENG 2436 0 1969
27 Palliser, Richard J D m ENG 2435 0 1981
28 Greet, Andrew N m ENG 2433 5 1979
29 Ward, Chris G g ENG 2431 0 1968
30 Hanley, Craig A m ENG 2429 0 1984
31 Ledger, Andrew J m ENG 2423 9 1969
32 McDonald, Neil g ENG 2421 0 1967
33 Houska, Jovanka m ENG 2417 17 1980
33 Mah, Karl C C m ENG 2417 0 1980
35 Hunt, Adam C m ENG 2414 6 1980
36 Martin, Andrew D m ENG 2411 0 1957
37 Hawkins, Jonathan f ENG 2410 0 1983
38 Crawley, Gavin m ENG 2404 0 1963
39 Cobb, Charles A m ENG 2396 0 1978
39 Rendle, Thomas E m ENG 2396 0 1986
England (Active players) Only Women
# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2452 0 1978
2 Houska, Jovanka m ENG 2417 17 1980
3 Lalic, Susan K m ENG 2298 0 1965
4 Corke, Anya wg ENG 2257 0 1990
5 Lauterbach, Ingrid wm ENG 2156 8 1960
6 Regan, Natasha K wm ENG 2152 0 1971
7 Bellin, Jana wg ENG 2151 0 1947
8 Grigoryan, Meri wf ENG 2121 9 1977
9 Tidman, Sophie E wf ENG 2110 0 1984
10 Forbes, Cathy wm ENG 2106 0 1968
11 Bhatia, Kanwal K ENG 2072 4 1981
12 Hegarty, Sarah N ENG 2067 0 1988
13 Chevannes, Sabrina L wf ENG 2047 8 1986
14 Yurenok, Maria S wf ENG 1984 17 1976
15 Summerscale, Claire E ENG 1980 2 1975
16 Pass, Deborah J wf ENG 1948 11 1967
17 Norman, Dinah M wc ENG 1932 0 1946
18 Dines, Sheila J ENG 1931 0 1993
19 Messam-Sparks, Lateefah ENG 1904 0 1992
20 Martin, Katie A ENG 1901 4 1989
21 Thilaganathan, Jessica ENG 1900 0 1992
22 Hoare, Amy ENG 1894 0 1996
23 Jain, Radha ENG 1883 0 1996
24 Moore, Gillian A ENG 1837 0 1944
25 Stepanyan, Astghik ENG 1817 0 1994
http://ratings.fide.com/topfed.phtml?to ... ountry=ENG
# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2697 19 1971
2 Short, Nigel D g ENG 2685 9 1965
3 McShane, Luke J g ENG 2623 8 1984
4 Howell, David W L g ENG 2620 18 1990
5 Jones, Gawain C B g ENG 2557 17 1987
6 Haslinger, Stewart G g ENG 2556 7 1981
7 Pert, Nicholas g ENG 2541 0 1981
8 Hebden, Mark L g ENG 2539 7 1958
9 Conquest, Stuart C g ENG 2537 11 1967
10 Speelman, Jon S g ENG 2530 0 1956
11 Gordon, Stephen J g ENG 2529 9 1986
12 Williams, Simon K g ENG 2527 17 1979
13 Flear, Glenn C g ENG 2515 9 1959
13 Turner, Matthew J g ENG 2515 0 1975
15 Wells, Peter K g ENG 2506 7 1965
16 Davies, Nigel R g ENG 2494 0 1960
16 King, Daniel J g ENG 2494 0 1963
18 Gormally, Daniel W g ENG 2491 0 1976
19 Emms, John M g ENG 2484 0 1967
20 Plaskett, H James g ENG 2475 15 1960
21 Pert, Richard G m ENG 2463 7 1981
22 D`Costa, Lorin A R m ENG 2462 2 1984
23 Arkell, Keith C g ENG 2456 32 1961
24 Trent, Lawrence m ENG 2454 0 1986
25 Hunt, Harriet V m ENG 2452 0 1978
26 Summerscale, Aaron P g ENG 2436 0 1969
27 Palliser, Richard J D m ENG 2435 0 1981
28 Greet, Andrew N m ENG 2433 5 1979
29 Ward, Chris G g ENG 2431 0 1968
30 Hanley, Craig A m ENG 2429 0 1984
31 Ledger, Andrew J m ENG 2423 9 1969
32 McDonald, Neil g ENG 2421 0 1967
33 Houska, Jovanka m ENG 2417 17 1980
33 Mah, Karl C C m ENG 2417 0 1980
35 Hunt, Adam C m ENG 2414 6 1980
36 Martin, Andrew D m ENG 2411 0 1957
37 Hawkins, Jonathan f ENG 2410 0 1983
38 Crawley, Gavin m ENG 2404 0 1963
39 Cobb, Charles A m ENG 2396 0 1978
39 Rendle, Thomas E m ENG 2396 0 1986
England (Active players) Only Women
# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2452 0 1978
2 Houska, Jovanka m ENG 2417 17 1980
3 Lalic, Susan K m ENG 2298 0 1965
4 Corke, Anya wg ENG 2257 0 1990
5 Lauterbach, Ingrid wm ENG 2156 8 1960
6 Regan, Natasha K wm ENG 2152 0 1971
7 Bellin, Jana wg ENG 2151 0 1947
8 Grigoryan, Meri wf ENG 2121 9 1977
9 Tidman, Sophie E wf ENG 2110 0 1984
10 Forbes, Cathy wm ENG 2106 0 1968
11 Bhatia, Kanwal K ENG 2072 4 1981
12 Hegarty, Sarah N ENG 2067 0 1988
13 Chevannes, Sabrina L wf ENG 2047 8 1986
14 Yurenok, Maria S wf ENG 1984 17 1976
15 Summerscale, Claire E ENG 1980 2 1975
16 Pass, Deborah J wf ENG 1948 11 1967
17 Norman, Dinah M wc ENG 1932 0 1946
18 Dines, Sheila J ENG 1931 0 1993
19 Messam-Sparks, Lateefah ENG 1904 0 1992
20 Martin, Katie A ENG 1901 4 1989
21 Thilaganathan, Jessica ENG 1900 0 1992
22 Hoare, Amy ENG 1894 0 1996
23 Jain, Radha ENG 1883 0 1996
24 Moore, Gillian A ENG 1837 0 1944
25 Stepanyan, Astghik ENG 1817 0 1994
http://ratings.fide.com/topfed.phtml?to ... ountry=ENG