September 2010 FIDE Rating List
Posted: Tue Aug 31, 2010 3:57 pm
England (Active players)
# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2728 21 1971
2 Short, Nigel D g ENG 2690 0 1965
3 McShane, Luke J g ENG 2657 17 1984
4 Howell, David W L g ENG 2616 19 1990
5 Jones, Gawain C B g ENG 2576 17 1987
6 Pert, Nicholas g ENG 2561 11 1981
7 Hebden, Mark L g ENG 2556 0 1958
8 Haslinger, Stewart G g ENG 2543 18 1981
9 Parker, Jonathan F g ENG 2531 0 1976
10 Conquest, Stuart C g ENG 2529 11 1967
11 Gordon, Stephen J g ENG 2528 11 1986
12 Speelman, Jon S g ENG 2524 0 1956
13 Turner, Matthew J g ENG 2517 9 1975
14 Flear, Glenn C g ENG 2494 25 1959
15 Wells, Peter K g ENG 2487 20 1965
16 Williams, Simon K g ENG 2485 29 1979
17 Mestel, A Jonathan g ENG 2484 0 1957
18 Emms, John M g ENG 2475 0 1967
18 Plaskett, H James g ENG 2475 0 1960
20 Gormally, Daniel W g ENG 2470 11 1976
21 King, Daniel J g ENG 2466 0 1963
22 Pert, Richard G m ENG 2464 11 1981
23 D`Costa, Lorin A R m ENG 2461 27 1984
24 Hunt, Harriet V m ENG 2454 0 1978
25 Greet, Andrew N m ENG 2451 19 1979
26 McDonald, Neil g ENG 2449 0 1967
26 Ward, Chris G g ENG 2449 0 1968
28 Palliser, Richard J D m ENG 2445 0 1981
29 Trent, Lawrence m ENG 2442 0 1986
30 Arkell, Keith C g ENG 2439 29 1961
31 Hunt, Adam C m ENG 2437 10 1980
32 Ledger, Andrew J m ENG 2430 0 1969
33 Hawkins, Jonathan m ENG 2429 11 1983
34 Hanley, Craig A m ENG 2428 0 1984
34 Mah, Karl C C m ENG 2428 0 1980
36 Houska, Jovanka m ENG 2426 11 1980
37 Summerscale, Aaron P g ENG 2419 11 1969
38 Martin, Andrew D m ENG 2406 0 1957
39 Crawley, Gavin m ENG 2404 0 1963
40 Ansell, Simon T m ENG 2402 5 1975
41 Rendle, Thomas E m ENG 2400 11 1986
42 Cox, John J m ENG 2398 0 1962
43 Buckley, Graeme N m ENG 2397 9 1971
44 Cobb, Charles A m ENG 2396 0 1978
45 Collinson, Adam R f ENG 2390 0 1972
45 Pein, Malcolm m ENG 2390 0 1960
47 Devereaux, Maxim L m ENG 2388 9 1976
47 Hennigan, Michael T m ENG 2388 0 1970
47 Teichmann, Erik O M C f ENG 2388 0 1961
50 Quillan, Gary m ENG 2385 0 1970
51 Hinks-Edwards, Thomas R J f ENG 2383 0 1977
52 Ferguson, Mark m ENG 2379 9 1977
53 Taulbut, Shaun M m ENG 2376 0 1958
54 Bates, Richard A m ENG 2374 11 1979
55 Littlewood, Paul E m ENG 2367 11 1956
56 Bellin, Robert m ENG 2365 0 1952
57 Buckley, Simon T ENG 2345 0 1985
58 Broomfield, Matthew P f ENG 2344 0 1983
59 Rahal, Michael A m ENG 2343 8 1970
59 Piper, Matthew S ENG 2343 0 1971
61 Sowray, Peter J f ENG 2342 18 1959
62 Rogers, Jonathan W f ENG 2338 0 1972
63 Povah, Nigel E m ENG 2336 0 1952
64 Crouch, Colin S m ENG 2335 0 1956
65 Knott, Simon J B m ENG 2333 0 1958
66 Poobalasingam, Peter S f ENG 2332 35 1989
67 Ashton, Adam G f ENG 2330 7 1980
68 Ciuksyte, Dagne m ENG 2327 8 1977
69 Webb, Laurence E f ENG 2324 9 1970
70 Zhou, Yang-Fan f ENG 2320 22 1994
71 Brown, Simon D f ENG 2317 0 1960
71 Duncan, Chris R f ENG 2317 0 1970
73 Bigg, Andrew J c ENG 2314 16 1982
73 Berry, Stephen H f ENG 2314 0 1951
75 Dickenson, Neil F f ENG 2313 0 1964
76 Hague, Ben f ENG 2312 5 1973
77 Vigus, James E f ENG 2309 0 1978
78 Beaumont, Chris R m ENG 2307 9 1952
78 Carleton, John J ENG 2307 0 1948
78 Richardson, John R f ENG 2307 0 1964
81 Constantinou, Peter f ENG 2306 11 1988
81 Bisby, Daniel L f ENG 2306 0 1978
83 Eggleston, David J f ENG 2304 9 1987
84 Wiley, Tom E f ENG 2298 16 1963
84 Tozer, Richard J D m ENG 2298 0 1970
86 Kenworthy, Gary f ENG 2297 0 1957
87 Lalic, Susan K m ENG 2294 9 1965
88 Moskovic, David M f ENG 2293 0 1979
89 Martyn, Rafe f ENG 2292 0 1986
90 Baker, Chris W m ENG 2290 11 1958
91 Savage, Ben D M f ENG 2289 0 1977
92 Thomas, Nicholas f ENG 2286 0 1966
93 McMichael, Richard J c ENG 2285 11 1961
93 Stebbings, Anthony J ENG 2285 0 1951
95 Roberson, Peter T ENG 2281 0 1989
96 Whiteley, Andrew J m ENG 2280 0 1947
97 Alfred, Nathan S W f ENG 2277 8 1980
97 Lewis, Andrew P f ENG 2277 0 1960
99 Rose, Matthew ENG 2276 0 1962
100 Eames, Robert S f ENG 2275 10 1967
# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2728 21 1971
2 Short, Nigel D g ENG 2690 0 1965
3 McShane, Luke J g ENG 2657 17 1984
4 Howell, David W L g ENG 2616 19 1990
5 Jones, Gawain C B g ENG 2576 17 1987
6 Pert, Nicholas g ENG 2561 11 1981
7 Hebden, Mark L g ENG 2556 0 1958
8 Haslinger, Stewart G g ENG 2543 18 1981
9 Parker, Jonathan F g ENG 2531 0 1976
10 Conquest, Stuart C g ENG 2529 11 1967
11 Gordon, Stephen J g ENG 2528 11 1986
12 Speelman, Jon S g ENG 2524 0 1956
13 Turner, Matthew J g ENG 2517 9 1975
14 Flear, Glenn C g ENG 2494 25 1959
15 Wells, Peter K g ENG 2487 20 1965
16 Williams, Simon K g ENG 2485 29 1979
17 Mestel, A Jonathan g ENG 2484 0 1957
18 Emms, John M g ENG 2475 0 1967
18 Plaskett, H James g ENG 2475 0 1960
20 Gormally, Daniel W g ENG 2470 11 1976
21 King, Daniel J g ENG 2466 0 1963
22 Pert, Richard G m ENG 2464 11 1981
23 D`Costa, Lorin A R m ENG 2461 27 1984
24 Hunt, Harriet V m ENG 2454 0 1978
25 Greet, Andrew N m ENG 2451 19 1979
26 McDonald, Neil g ENG 2449 0 1967
26 Ward, Chris G g ENG 2449 0 1968
28 Palliser, Richard J D m ENG 2445 0 1981
29 Trent, Lawrence m ENG 2442 0 1986
30 Arkell, Keith C g ENG 2439 29 1961
31 Hunt, Adam C m ENG 2437 10 1980
32 Ledger, Andrew J m ENG 2430 0 1969
33 Hawkins, Jonathan m ENG 2429 11 1983
34 Hanley, Craig A m ENG 2428 0 1984
34 Mah, Karl C C m ENG 2428 0 1980
36 Houska, Jovanka m ENG 2426 11 1980
37 Summerscale, Aaron P g ENG 2419 11 1969
38 Martin, Andrew D m ENG 2406 0 1957
39 Crawley, Gavin m ENG 2404 0 1963
40 Ansell, Simon T m ENG 2402 5 1975
41 Rendle, Thomas E m ENG 2400 11 1986
42 Cox, John J m ENG 2398 0 1962
43 Buckley, Graeme N m ENG 2397 9 1971
44 Cobb, Charles A m ENG 2396 0 1978
45 Collinson, Adam R f ENG 2390 0 1972
45 Pein, Malcolm m ENG 2390 0 1960
47 Devereaux, Maxim L m ENG 2388 9 1976
47 Hennigan, Michael T m ENG 2388 0 1970
47 Teichmann, Erik O M C f ENG 2388 0 1961
50 Quillan, Gary m ENG 2385 0 1970
51 Hinks-Edwards, Thomas R J f ENG 2383 0 1977
52 Ferguson, Mark m ENG 2379 9 1977
53 Taulbut, Shaun M m ENG 2376 0 1958
54 Bates, Richard A m ENG 2374 11 1979
55 Littlewood, Paul E m ENG 2367 11 1956
56 Bellin, Robert m ENG 2365 0 1952
57 Buckley, Simon T ENG 2345 0 1985
58 Broomfield, Matthew P f ENG 2344 0 1983
59 Rahal, Michael A m ENG 2343 8 1970
59 Piper, Matthew S ENG 2343 0 1971
61 Sowray, Peter J f ENG 2342 18 1959
62 Rogers, Jonathan W f ENG 2338 0 1972
63 Povah, Nigel E m ENG 2336 0 1952
64 Crouch, Colin S m ENG 2335 0 1956
65 Knott, Simon J B m ENG 2333 0 1958
66 Poobalasingam, Peter S f ENG 2332 35 1989
67 Ashton, Adam G f ENG 2330 7 1980
68 Ciuksyte, Dagne m ENG 2327 8 1977
69 Webb, Laurence E f ENG 2324 9 1970
70 Zhou, Yang-Fan f ENG 2320 22 1994
71 Brown, Simon D f ENG 2317 0 1960
71 Duncan, Chris R f ENG 2317 0 1970
73 Bigg, Andrew J c ENG 2314 16 1982
73 Berry, Stephen H f ENG 2314 0 1951
75 Dickenson, Neil F f ENG 2313 0 1964
76 Hague, Ben f ENG 2312 5 1973
77 Vigus, James E f ENG 2309 0 1978
78 Beaumont, Chris R m ENG 2307 9 1952
78 Carleton, John J ENG 2307 0 1948
78 Richardson, John R f ENG 2307 0 1964
81 Constantinou, Peter f ENG 2306 11 1988
81 Bisby, Daniel L f ENG 2306 0 1978
83 Eggleston, David J f ENG 2304 9 1987
84 Wiley, Tom E f ENG 2298 16 1963
84 Tozer, Richard J D m ENG 2298 0 1970
86 Kenworthy, Gary f ENG 2297 0 1957
87 Lalic, Susan K m ENG 2294 9 1965
88 Moskovic, David M f ENG 2293 0 1979
89 Martyn, Rafe f ENG 2292 0 1986
90 Baker, Chris W m ENG 2290 11 1958
91 Savage, Ben D M f ENG 2289 0 1977
92 Thomas, Nicholas f ENG 2286 0 1966
93 McMichael, Richard J c ENG 2285 11 1961
93 Stebbings, Anthony J ENG 2285 0 1951
95 Roberson, Peter T ENG 2281 0 1989
96 Whiteley, Andrew J m ENG 2280 0 1947
97 Alfred, Nathan S W f ENG 2277 8 1980
97 Lewis, Andrew P f ENG 2277 0 1960
99 Rose, Matthew ENG 2276 0 1962
100 Eames, Robert S f ENG 2275 10 1967