May 2012 FIDE Rating List

The very latest International round up of English news.
Post Reply
LawrenceCooper
Posts: 7173
Joined: Tue Dec 20, 2011 8:13 am

May 2012 FIDE Rating List

Post by LawrenceCooper » Mon Apr 30, 2012 3:51 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2728 9 1971
2 McShane, Luke J g ENG 2706 10 1984
3 Short, Nigel D g ENG 2705 9 1965
4 Jones, Gawain C B g ENG 2657 34 1987
5 Sadler, Matthew D g ENG 2635 3 1974
6 Howell, David W L g ENG 2607 20 1990
7 Pert, Nicholas g ENG 2543 0 1981
8 Gordon, Stephen J g ENG 2538 12 1986
9 Haslinger, Stewart G g ENG 2536 4 1981
10 Parker, Jonathan F g ENG 2531 0 1976
11 Conquest, Stuart C g ENG 2514 5 1967
12 Williams, Simon K g ENG 2513 24 1979
13 Hebden, Mark L g ENG 2512 23 1958
14 Gormally, Daniel W g ENG 2511 13 1976
15 Speelman, Jon S g ENG 2507 0 1956
16 Plaskett, H James g ENG 2495 18 1960
16 Wells, Peter K g ENG 2495 5 1965
18 Emms, John M g ENG 2484 0 1967
19 Hawkins, Jonathan m ENG 2480 0 1983
20 Mestel, A Jonathan g ENG 2477 0 1957
21 Flear, Glenn C g ENG 2470 11 1959
22 Hunt, Adam C m ENG 2461 33 1980
22 Palliser, Richard J D m ENG 2461 2 1981
24 McDonald, Neil g ENG 2458 9 1967
25 Greet, Andrew N m ENG 2449 0 1979
25 Pert, Richard G m ENG 2449 0 1981
27 Ward, Chris G g ENG 2448 0 1968
28 Zhou, Yang-Fan m ENG 2438 0 1994
29 Arkell, Keith C g ENG 2435 14 1961
30 Trent, Lawrence m ENG 2433 0 1986
31 D`Costa, Lorin A R m ENG 2430 9 1984
32 Hanley, Craig A m ENG 2426 0 1984
33 Summerscale, Aaron P g ENG 2423 0 1969
34 Ledger, Andrew J m ENG 2421 11 1969
35 Mah, Karl C C m ENG 2419 0 1980
36 Ghasi, Ameet K f ENG 2416 11 1987
37 Quillan, Gary m ENG 2412 0 1970
38 Houska, Jovanka m ENG 2411 9 1980
38 Cox, John J m ENG 2411 0 1962
40 Martin, Andrew D m ENG 2399 0 1957
41 Ferguson, Mark m ENG 2393 0 1977
42 Collinson, Adam R f ENG 2386 0 1972
43 Devereaux, Maxim L m ENG 2385 21 1976
44 Pigott, John C f ENG 2384 0 1957
45 Pein, Malcolm m ENG 2383 9 1960
45 Rendle, Thomas E m ENG 2383 0 1986
47 Sowray, Peter J f ENG 2376 14 1959
47 Bates, Richard A m ENG 2376 6 1979
49 Crouch, Colin S m ENG 2374 0 1956
50 Ansell, Simon T m ENG 2370 0 1975
51 Ashton, Adam G f ENG 2365 0 1980
52 Poulton, James R ENG 2364 0 1973
53 Buckley, Graeme N m ENG 2363 5 1971
54 Bellin, Robert m ENG 2355 0 1952
55 Rahal, Michael A m ENG 2353 10 1970
55 Ciuksyte, Dagne m ENG 2353 0 1977
57 Rogers, Jonathan W f ENG 2349 0 1972
58 Buckley, Simon T ENG 2347 0 1985
59 Wu, Li ENG 2345 0 1989
60 Piper, Matthew S ENG 2341 0 1971
61 Broomfield, Matthew P f ENG 2340 0 1983
62 Knott, Simon J B m ENG 2336 0 1958
63 Berry, Stephen H f ENG 2334 0 1951
64 Richardson, John R f ENG 2330 0 1964
65 Eggleston, David J f ENG 2327 9 1987
66 Moskovic, David M f ENG 2324 0 1979
67 Dickenson, Neil F f ENG 2322 0 1964
68 Vigus, James E f ENG 2318 3 1978
69 Cooper, Lawrence H m ENG 2317 0 1970
70 Haydon, David L f ENG 2315 6 1988
70 Duncan, Chris R f ENG 2315 0 1970
70 Kilpatrick, Callum f ENG 2315 0 1992
73 Teichmann, Erik O M C f ENG 2312 0 1961
74 Bigg, Andrew J f ENG 2310 0 1982
75 Dorrington, Chris J ENG 2307 0 1987
76 Rudd, Jack m ENG 2305 9 1979
77 Povah, Nigel E m ENG 2302 0 1952
78 Tozer, Richard J D m ENG 2301 0 1970
79 Hague, Ben f ENG 2300 0 1973
80 Carleton, John J ENG 2293 0 1948
81 Wiley, Tom E f ENG 2287 17 1963
82 Baker, Chris W m ENG 2285 0 1958
83 Roberson, Peter T ENG 2283 0 1989
84 Rose, Matthew ENG 2282 0 1962
85 Eames, Robert S f ENG 2280 7 1967
86 Beaumont, Chris R m ENG 2279 0 1952
87 Savage, Ben D M f ENG 2278 0 1977
88 Webb, Laurence E f ENG 2277 5 1970
89 Longson, Alexander ENG 2274 9 1982
89 Twyble, Michael S ENG 2274 0 1964
91 Cooksey, Paul S f ENG 2273 0 1971
91 Hulmes, David I ENG 2273 0 1968
93 Wheeler, Darren P ENG 2272 0 1971
94 Thomas, Nicholas f ENG 2268 0 1966
95 Eckersley-Waites, Tom ENG 2267 0 1987
96 Whiteley, Andrew J m ENG 2266 9 1947
96 McMichael, Richard J c ENG 2266 0 1961
98 Lalic, Susan K m ENG 2265 6 1965
98 Webb, Richard M f ENG 2265 0 1962
100 Poobalasingam, Peter S f ENG 2264 0 1989

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Houska, Jovanka m ENG 2411 9 1980
2 Ciuksyte, Dagne m ENG 2353 0 1977
3 Lalic, Susan K m ENG 2265 6 1965
4 Corke, Anya S wg ENG 2254 5 1990
5 Jackson, Sheila wg ENG 2162 0 1957
6 Bellin, Jana M wg ENG 2133 0 1947
7 Tidman, Sophie E wf ENG 2129 0 1984
8 Lauterbach, Ingrid wm ENG 2105 15 1960
9 Regan, Natasha K wm ENG 2096 0 1971
10 Yurenok, Maria S wf ENG 2084 0 1976
11 Chevannes, Sabrina L wf ENG 2069 0 1986
12 Bhatia, Kanwal K wf ENG 2064 6 1981
13 Hegarty, Sarah N wf ENG 2062 0 1988
14 James, Ann-Marie wf ENG 2053 0 1974
15 Grigoryan, Meri wf ENG 2028 13 1977
16 Messam-Sparks, Lateefah ENG 1962 0 1992
17 Pass, Deborah J wf ENG 1961 13 1967
18 Hoare, Amy B ENG 1948 0 1996
19 Sirisena, Chantal N ENG 1944 0 1990
20 Dines, Sheila J ENG 1918 0 1993
21 Thilaganathan, Jessica ENG 1892 0 1992
22 Martin, Katie A ENG 1886 0 1989
23 Jain, Radha ENG 1868 0 1996
24 Norman, Dinah M wc ENG 1866 3 1946
25 Zhu, Yao Yao ENG 1852 0 1984
26 Moore, Gillian A ENG 1835 0 1944
27 Dale, Hannah ENG 1822 0 1990
28 Wang, Xingliang Anna ENG 1816 4 1999
29 York-Andersen, Anna ENG 1810 0 1992
30 Stepanyan, Astghik ENG 1808 0 1994
31 Foster, Chantelle L ENG 1791 0 1996
32 Kourtseva, Julie ENG 1784 19 1987
33 Shepherd, Katherine M ENG 1763 6 1997
34 Head, Louise ENG 1760 3 1997
35 Wang, Maria ENG 1759 0 1996
36 Keen, Cosima C ENG 1735 0 1999
37 Sainbayar, Anuurai ENG 1686 0 1989
38 Kalaiyalahan, Akshaya ENG 1646 6 2001
39 Mason, Alicia ENG 1613 9 1996
39 Evans, Helen I ENG 1613 2 1953
39 Boztas, Lana ENG 1613 0 1947
42 Ehr, Jennifer ENG 1567 0 1996
43 Pritchard, Abigail ENG 1546 0 1994
44 Constable, Christine F ENG 1528 0 1960
45 Lee, Jia Ping ENG 1481 0 1995
46 Mihajlova, Diana ENG 1410 2 1958
47 Chadwick, Susan E ENG 1361 17 1950

Post Reply