November 2015 FIDE Rating List

The very latest International round up of English news.
LawrenceCooper
Posts: 7175
Joined: Tue Dec 20, 2011 8:13 am

November 2015 FIDE Rating List

Post by LawrenceCooper » Sat Oct 31, 2015 3:21 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2744 23 1971
2 Howell, David W L g ENG 2693 16 1990
3 McShane, Luke J g ENG 2687 9 1984
4 Short, Nigel D g ENG 2686 18 1965
5 Sadler, Matthew D g ENG 2659 0 1974
6 Jones, Gawain C B g ENG 2615 9 1987
7 Nunn, John D M g ENG 2597 0 1955
8 Pert, Nicholas g ENG 2569 0 1981
9 Hawkins, Jonathan g ENG 2563 0 1983
10 Parker, Jonathan F g ENG 2525 0 1976
11 Speelman, Jon S g ENG 2517 0 1956
12 Conquest, Stuart C g ENG 2510 1 1967
13 Haslinger, Stewart G g ENG 2508 0 1981
14 Gormally, Daniel W g ENG 2504 9 1976
15 Arkell, Keith C g ENG 2499 15 1961
16 Gordon, Stephen J g ENG 2498 0 1986
17 Fernandez, Daniel Howard m ENG 2476 0 1995
18 Ghasi, Ameet K m ENG 2469 0 1987
19 Hebden, Mark L g ENG 2467 16 1958
20 Emms, John M g ENG 2463 0 1967
21 Flear, Glenn C g ENG 2457 0 1959
22 Zhou, Yang-Fan m ENG 2455 0 1994
23 Adair, James R m ENG 2454 7 1992
24 Trent, Lawrence m ENG 2452 0 1986
25 Pert, Richard G m ENG 2448 9 1981
26 Haria, Ravi f ENG 2445 0 1999
27 Plaskett, H James g ENG 2443 0 1960
28 Wells, Peter K g ENG 2442 7 1965
29 Williams, Simon K g ENG 2439 9 1979
29 Hunt, Harriet V m ENG 2439 0 1978
31 Ward, Chris G g ENG 2431 0 1968
32 Palliser, Richard J D m ENG 2426 0 1981
33 Hunt, Adam C m ENG 2424 6 1980
34 D`Costa, Lorin A R m ENG 2420 0 1984
35 Summerscale, Aaron P g ENG 2418 0 1969
36 McDonald, Neil g ENG 2415 0 1967
37 Roberson, Peter T m ENG 2408 9 1989
38 Ferguson, Mark m ENG 2406 0 1977
39 Eggleston, David J m ENG 2399 9 1987
40 Houska, Jovanka m ENG 2391 18 1980
41 Ledger, Andrew J m ENG 2387 6 1969
42 Ashton, Adam G f ENG 2385 0 1980
43 Merry, Alan B f ENG 2376 9 1996
44 Martin, Andrew D m ENG 2375 0 1957
45 Lawton, Geoff W m ENG 2374 0 1960
46 Rendle, Thomas E m ENG 2369 0 1986
47 Jackson, James P f ENG 2368 9 1991
47 McPhillips, Joseph f ENG 2368 0 1997
49 Ansell, Simon T m ENG 2358 9 1975
50 Pein, Malcolm m ENG 2357 0 1960
51 Ciuksyte, Dagne m ENG 2356 9 1977
52 Kilpatrick, Callum f ENG 2352 0 1992
53 Bellin, Robert m ENG 2350 0 1952
54 Cox, John J m ENG 2346 0 1962
55 Cooper, Lawrence H m ENG 2345 0 1970
56 Buckley, Graeme N m ENG 2342 0 1971
57 Harvey, Marcus R f ENG 2341 0 1996
58 Buckley, Simon T ENG 2340 0 1985
59 Dishman, Stephen ENG 2335 7 1970
60 Longson, Alexander f ENG 2332 0 1982
61 Knott, Simon J B m ENG 2328 0 1958
62 Bates, Richard A m ENG 2327 6 1979
63 Sanders, Isaac B f ENG 2326 0 1998
64 Taylor, Martin R f ENG 2325 0 1981
65 Sowray, Peter J f ENG 2324 0 1959
66 Richardson, John R f ENG 2314 0 1964
67 Horton, Andrew P f ENG 2313 0 1998
68 Basman, Michael J m ENG 2312 0 1946
69 Batchelor, Peter J f ENG 2311 0 1996
70 Duncan, Chris R f ENG 2310 15 1970
70 Povah, Nigel E m ENG 2310 0 1952
72 Stebbings, Anthony J f ENG 2308 0 1951
73 Eckersley-Waites, Tom ENG 2306 0 1987
74 Bisby, Daniel L f ENG 2305 0 1978
75 Babenko, Sergey f ENG 2303 0 1979
76 Claridge-Hansen, William f ENG 2300 0 1999
76 Walker, David J f ENG 2300 0 1964
78 Bigg, Andrew J f ENG 2299 0 1982
79 Lyell, Mark f ENG 2298 19 1961
80 Webb, Laurence E f ENG 2297 13 1970
81 Beaumont, Chris R m ENG 2295 0 1952
81 Dickenson, Neil F f ENG 2295 0 1964
83 Rogers, Jonathan W f ENG 2294 0 1972
84 Corkett, Anthony R f ENG 2292 7 1958
84 Berry, Stephen H f ENG 2292 0 1951
84 Taylor, Adam C f ENG 2292 0 1998
87 Carleton, John J ENG 2290 0 1948
88 Rose, Matthew ENG 2289 0 1962
89 Constantinou, Peter f ENG 2288 2 1988
90 Kirk, Ezra f ENG 2287 7 1996
91 Forster, Michael C f ENG 2286 0 1964
92 Eckersley-Waites, Adam ENG 2280 0 1987
92 Lund, D Brett ENG 2280 0 1962
94 Kenworthy, Gary f ENG 2275 0 1957
94 Lewis, Andrew P f ENG 2275 0 1960
96 Savage, Ben D M f ENG 2273 0 1977
97 Yap, Nicolas A ENG 2266 0 1989
98 Fernandez, Michael f ENG 2265 0 1999
99 Alfred, Nathan S W f ENG 2264 0 1980
100 Pitcher, John ENG 2262 0 1963

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2439 0 1978
2 Houska, Jovanka m ENG 2391 18 1980
3 Ciuksyte, Dagne m ENG 2356 9 1977
4 Kalaiyalahan, Akshaya ENG 2231 1 2001
5 Jackson, Sheila wg ENG 2148 0 1957
6 Sarakauskiene, Zivile wm ENG 2145 0 1978
7 Bellin, Jana M wg ENG 2108 0 1947
8 Chevannes, Sabrina L wm ENG 2106 5 1986
9 Atkins, Rita wm ENG 2103 0 1969
10 Maroroa, Sue wm ENG 2098 0 1991
11 Hegarty, Sarah N wf ENG 2095 0 1988
12 Lauterbach, Ingrid wm ENG 2077 0 1960
13 Bhatia, Kanwal K wf ENG 2072 0 1981
14 Regan, Natasha K wm ENG 2052 0 1971
15 James, Ann-Marie wf ENG 2033 0 1974
16 Hoare, Amy B ENG 2028 0 1996
17 Yurenok, Maria S wf ENG 2024 0 1976
18 Giles, Yasmin ENG 2018 0 1999
19 Grigoryan, Meri wf ENG 1983 0 1977
20 Pass, Deborah J wf ENG 1959 1 1967
21 Head, Louise ENG 1955 0 1997
22 Messam-Sparks, Lateefah ENG 1947 0 1992
23 Parmar, Amisha ENG 1940 0 1992
24 Shepherd, Katherine M ENG 1932 0 1997
25 Keen, Cosima ENG 1906 5 1999
26 Summerscale, Claire E ENG 1885 0 1975
27 Moore, Gillian A ENG 1848 0 1944
28 Varney, Zoe ENG 1847 9 1999
29 Zhu, Yao Yao ENG 1836 0 1984
30 York-Andersen, Anna ENG 1808 0 1992
31 Foster, Chantelle L ENG 1806 0 1996
32 Norman, Dinah M wc ENG 1797 5 1946
33 Wei, Naomi ENG 1783 0 1999
34 Graham, Cassie M ENG 1772 0 2001
35 Kourtseva, Julie ENG 1763 0 1987
36 Needham, Sabrina ENG 1757 0 1972
37 Imykshenova, Eugenia ENG 1711 4 1978
38 Sheremetyeva, Elizaveta ENG 1699 8 2001
39 Milson, Amy F ENG 1645 0 1995
40 Green, Emily ENG 1625 0 2001
41 Fernando, Manel ENG 1617 0 1975
42 Ressel, Eva ENG 1600 3 2000
43 Evans, Helen I ENG 1577 0 1953
44 Robson, Caroline J ENG 1570 0 1963
45 Neil, Jennifer ENG 1557 0 1997
46 Boztas, Lana ENG 1554 4 1947
47 Sit, Victoria ENG 1547 0 1998
48 Ivanov, Elizabeth ENG 1542 0 2001
49 Jina, Asha ENG 1529 3 2001
50 Weaver, Lauren ENG 1521 0 1999
51 Volovich, Julia ENG 1518 5 2006
52 Robinson, Nette ENG 1507 0 1979
53 Barwick, Carmel ENG 1505 0 2001
54 Mihajlova, Diana ENG 1485 0 1958
55 Gelain-Sohn, Emmanuelle ENG 1482 0 2003
56 Dwarakanathan, Srinidhi ENG 1475 0 2005
57 Somton, Anita ENG 1474 0 2004
58 Namazbayeva, Sholpan ENG 1465 6 1971
59 Davidson, Laura ENG 1448 0 2003
59 Goldsmith, Jennifer ENG 1448 0 1949
61 Desai, Nilomi ENG 1431 4 2005
62 Chadwick, Susan E ENG 1430 0 1950
63 Raghavendra, Mahima ENG 1423 0 2003
64 Daniel, Sharon ENG 1411 0 2002
65 Purvis, Anna ENG 1410 0 2000
66 Archer-Lock, Helen ENG 1406 0 2002
67 Strong, Zoe ENG 1402 0 1998
68 Sheikh, Anum wc ENG 1400 8 2006
69 Ragavan, Soumiya ENG 1398 1 2000
70 Gee-Grant, Aimee ENG 1366 0 2004
71 Bennet-Stevens, Lucy ENG 1346 0 2002
72 Rahulan, Thivyaa ENG 1342 0 2004
73 Johnson, Elizabeth ENG 1336 0 2004
74 Hansen, Annalise ENG 1219 0 2004
75 Imykshenova, Yana ENG 1185 3 2003
76 Imykshenova, Alina ENG 1149 4 2003
77 Hastilow, Sarah ENG 1106 3 1966
78 Thatte, Nandinee ENG 1067 2 2006
79 Murali, Pooja ENG 1032 0 2002
80 Barton, June ENG 0 0 1944

Neville Belinfante
Posts: 170
Joined: Sun Jan 24, 2010 10:23 pm

Re: November 2015 FIDE Rating List

Post by Neville Belinfante » Mon Nov 02, 2015 9:38 pm

A pity that David has dropped out of the 2700 club. Is Luke at his highest ever rating?

I wont be continuing the top juniors ratings list I started last month. Only three juniors over 2200 have played any games in the last month. There will be major changes next month, but considering the volatility of junior ratings which are being discussed on the World Youth Chess Championship thread at the moment, any top junior list is meaningless.

LawrenceCooper
Posts: 7175
Joined: Tue Dec 20, 2011 8:13 am

Re: November 2015 FIDE Rating List

Post by LawrenceCooper » Mon Nov 02, 2015 9:48 pm

Neville Belinfante wrote:A pity that David has dropped out of the 2700 club. Is Luke at his highest ever rating?

I wont be continuing the top juniors ratings list I started last month. Only three juniors over 2200 have played any games in the last month. There will be major changes next month, but considering the volatility of junior ratings which are being discussed on the World Youth Chess Championship thread at the moment, any top junior list is meaningless.
Luke has had higher ratings, in fact from Jan 2012 to Nov 2013 all of his ratings were higher than he is now, 2713 being his peak. https://ratings.fide.com/id.phtml?event=404853