December 2016 FIDE rating list

The very latest International round up of English news.
LawrenceCooper
Posts: 7230
Joined: Tue Dec 20, 2011 8:13 am

December 2016 FIDE rating list

Post by LawrenceCooper » Wed Nov 30, 2016 11:02 am

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2748 2 1971
2 Short, Nigel D g ENG 2679 0 1965
3 Sadler, Matthew D g ENG 2672 2 1974
4 Jones, Gawain C B g ENG 2667 3 1987
5 McShane, Luke J g ENG 2652 2 1984
6 Howell, David W L g ENG 2644 11 1990
7 Nunn, John D M g ENG 2600 0 1955
8 Hawkins, Jonathan g ENG 2590 0 1983
9 Pert, Nicholas g ENG 2568 7 1981
10 Parker, Jonathan F g ENG 2528 1 1976
11 Speelman, Jon S g ENG 2526 2 1956
12 Haslinger, Stewart G g ENG 2521 0 1981
13 Gordon, Stephen J g ENG 2510 2 1986
14 Gormally, Daniel W g ENG 2493 2 1976
15 Hebden, Mark L g ENG 2492 7 1958
16 Adair, James R m ENG 2489 9 1992
17 Zhou, Yang-Fan m ENG 2470 2 1994
18 Fernandez, Daniel Howard m ENG 2468 15 1995
19 Plaskett, H James g ENG 2464 7 1960
19 Emms, John M g ENG 2464 0 1967
21 Ghasi, Ameet K m ENG 2455 0 1987
22 Trent, Lawrence m ENG 2450 5 1986
23 Arkell, Keith C g ENG 2447 14 1961
24 Williams, Simon K g ENG 2443 9 1979
25 Ward, Chris G g ENG 2441 0 1968
26 Hunt, Harriet V m ENG 2440 0 1978
27 Wells, Peter K g ENG 2431 2 1965
28 Flear, Glenn C g ENG 2428 2 1959
29 Pert, Richard G m ENG 2423 3 1981
30 McDonald, Neil g ENG 2416 2 1967
31 Palliser, Richard J D m ENG 2415 2 1981
32 Levitt, Jonathan P g ENG 2404 0 1963
33 Summerscale, Aaron P g ENG 2402 0 1969
34 Roberson, Peter T m ENG 2401 7 1989
35 Eggleston, David J m ENG 2399 16 1987
36 Houska, Jovanka m ENG 2397 1 1980
37 McPhillips, Joseph f ENG 2395 0 1997
38 D`Costa, Lorin A R m ENG 2391 0 1984
39 Haria, Ravi f ENG 2382 13 1999
40 Ashton, Adam G f ENG 2378 0 1980
41 Ledger, Andrew J m ENG 2377 2 1969
42 Merry, Alan B m ENG 2375 9 1996
43 Rendle, Thomas E m ENG 2365 3 1986
43 Batchelor, Peter J f ENG 2365 2 1996
45 Martin, Andrew D m ENG 2364 0 1957
46 Quillan, Gary m ENG 2361 7 1970
47 Bellin, Robert m ENG 2353 0 1952
48 Ansell, Simon T m ENG 2349 0 1975
49 Cooper, Lawrence H m ENG 2348 2 1970
49 Kilpatrick, Callum f ENG 2348 2 1992
51 Bates, Richard A m ENG 2347 2 1979
52 Pein, Malcolm m ENG 2344 2 1960
53 Kirk, Ezra f ENG 2343 2 1996
54 Buckley, Graeme N m ENG 2342 2 1971
55 Sanders, Isaac B f ENG 2341 2 1998
56 Dorrington, Chris J ENG 2331 2 1987
57 Taylor, Martin R f ENG 2326 2 1981
58 Cox, John J m ENG 2320 2 1962
59 Longson, Alexander f ENG 2317 0 1982
60 Ciuksyte, Dagne m ENG 2316 2 1977
61 Dishman, Stephen ENG 2313 8 1970
61 Basman, Michael J m ENG 2313 0 1946
63 Bisby, Daniel L f ENG 2311 2 1978
64 Franklin, Samuel G A f ENG 2310 2 1994
65 Sowray, Peter J f ENG 2307 7 1959
66 Eckersley-Waites, Tom f ENG 2306 0 1987
67 Abbas, Daniel ENG 2302 2 1999
68 Webb, Laurence E f ENG 2300 3 1970
69 Tarhon, Brian f ENG 2299 2 2001
70 Clarke, Brandon G I ENG 2298 7 1995
70 Constantinou, Peter f ENG 2298 3 1988
70 Bigg, Andrew J f ENG 2298 0 1982
70 Povah, Nigel E m ENG 2298 0 1952
74 Haydon, David L f ENG 2294 0 1988
75 Stebbings, Anthony J f ENG 2293 0 1951
76 Horton, Andrew P f ENG 2291 2 1998
77 Beaumont, Chris R m ENG 2289 5 1952
77 Walker, David J f ENG 2289 0 1964
79 Rogers, Jonathan W f ENG 2288 2 1972
80 Carleton, John J ENG 2287 2 1948
80 Lund, D Brett ENG 2287 0 1962
82 Claridge-Hansen, William f ENG 2283 2 1999
83 Buckley, David E ENG 2281 2 1979
84 Jackson, James P f ENG 2278 16 1991
84 Lewis, Andrew P f ENG 2278 7 1960
86 Wadsworth, Matthew J f ENG 2277 11 2000
87 Harvey, Marcus R f ENG 2275 2 1996
87 Alfred, Nathan S W f ENG 2275 0 1980
89 Brown, Martin f ENG 2274 9 1993
90 Eckersley-Waites, Adam ENG 2273 0 1987
91 Berry, Stephen H f ENG 2272 0 1951
92 Weaving, Richard ENG 2269 2 1994
92 Chandler, Cliff R ENG 2269 0 1955
92 Weller, Jean-Luc ENG 2269 0 1994
95 O`Toole, George E ENG 2262 2 1993
96 Asenov, Pavel ENG 2257 10 2001
96 Osborne, Marcus E ENG 2257 2 1975
96 Wheeler, Darren P ENG 2257 0 1971
99 Tukpetov, Evgeny ENG 2255 2 1976
99 Storey, Charles H f ENG 2255 0 1971

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2440 0 1978
2 Houska, Jovanka m ENG 2397 1 1980
3 Ciuksyte, Dagne m ENG 2316 2 1977
4 Kalaiyalahan, Akshaya f ENG 2160 11 2001
5 Maroroa, Sue wm ENG 2157 2 1991
6 Jackson, Sheila wg ENG 2151 2 1957
7 Lauterbach, Ingrid wm ENG 2110 4 1960
8 Sarakauskiene, Zivile wm ENG 2101 0 1978
9 Bhatia, Kanwal K wf ENG 2096 2 1981
10 Atkins, Rita wm ENG 2093 0 1969
11 Kueh, Audrey ENG 2087 0 1987
12 Bellin, Jana M wg ENG 2063 2 1947
13 Longson, Sarah N wf ENG 2040 0 1988
14 Head, Louise ENG 2029 0 1997
15 Regan, Natasha K wm ENG 2018 2 1971
16 Hoare, Amy B ENG 2016 0 1996
17 Chevannes, Sabrina L wm ENG 2015 6 1986
18 Yurenok, Maria S wf ENG 2005 0 1976
19 Varney, Zoe ENG 2000 2 1999
20 Giles, Yasmin ENG 1974 0 1999
21 Grigoryan, Meri wf ENG 1972 12 1977
22 Messam-Sparks, Lateefah ENG 1941 0 1992
23 Shepherd, Katherine M ENG 1935 0 1997
24 Pass, Deborah J wf ENG 1913 6 1967
25 Summerscale, Claire E ENG 1886 1 1975
26 Donegan, Kate M ENG 1844 0 1962
26 Keen, Cosima ENG 1844 0 1999
28 Graham, Cassie M ENG 1833 2 2001
28 Moore, Gillian A ENG 1833 0 1944
30 Needham, Sabrina ENG 1799 1 1972
30 Green, Fiona ENG 1799 0 1976
32 York-Andersen, Anna ENG 1783 2 1992
33 Wei, Naomi ENG 1772 0 1999
34 Sheremetyeva, Elizaveta ENG 1762 4 2001
34 Sapkowska, Agnieszka ENG 1762 0 1985
36 Sit, Victoria ENG 1712 0 1998
37 Imykshenova, Eugenia ENG 1711 0 1978
38 Weaver, Lauren ENG 1709 2 1999
39 Green, Emily ENG 1705 2 2001
40 Mountford, Corinne ENG 1701 1 1958
41 Norman, Dinah M wc ENG 1697 8 1946
42 Somton, Anita ENG 1689 5 2004
43 Jaufarally, Nadia ENG 1664 2 2004
44 Jina, Asha ENG 1628 0 2001
45 Fernando, Manel ENG 1621 2 1975
46 Milson, Amy F ENG 1609 0 1995
47 Ressel, Eva ENG 1597 2 2000
48 Rahulan, Thivyaa ENG 1596 0 2004
49 Desai, Nilomi ENG 1590 4 2005
50 Ivanov, Elizabeth ENG 1583 2 2001
51 Evans, Helen I ENG 1568 0 1953
52 Davidson, Laura ENG 1549 2 2003
53 Robson, Caroline J ENG 1546 2 1963
54 Ramaiya, Arushi ENG 1536 5 2004
54 Daniel, Sharon ENG 1536 0 2002
56 Bennet-Stevens, Lucy ENG 1519 0 2002
57 Raghavendra, Mahima ENG 1517 2 2003
58 Chadwick, Susan E ENG 1489 0 1950
59 Sheikh, Anum wc ENG 1471 2 2006
60 Boztas, Lana ENG 1468 5 1947
61 Gelain-Sohn, Emmanuelle ENG 1450 0 2003
62 Sawhney, Anisha ENG 1435 3 2004
63 Robinson, Nette ENG 1422 0 1979
64 Ragavan, Soumiya ENG 1411 4 2000
65 Namazbayeva, Sholpan ENG 1406 0 1971
66 Purvis, Anna ENG 1397 0 2000
67 Goldsmith, Jennifer ENG 1378 0 1949
68 Johnson, Elizabeth ENG 1354 8 2004
69 Volovich, Julia ENG 1347 0 2006
70 Bag, Ipshita ENG 1342 6 2003
71 Hansen, Annalise ENG 1230 0 2004
72 Hastilow, Sarah ENG 1170 3 1966
73 Thatte, Nandinee ENG 1160 0 2006
74 Imykshenova, Alina ENG 1141 0 2003
75 Shukla, Shivani ENG 1123 0 2000
76 Imykshenova, Yana ENG 1099 0 2003
77 Ratnesan, Radha ENG 1094 0 2007
78 Gadd, Eleanor ENG 1051 3 2001
79 Barton, June ENG 1031 10 1944
80 Keerthana Easwar ENG 1028 0 2008
81 Jain, Anushree ENG 1008 0 2005
82 Anbukumar, Maaduri ENG 0 0 2004