Page 1 of 1

ECF Schools Eton College Team Rapidplay 2018

Posted: Fri Feb 16, 2018 12:01 pm
by Neill Cooper
This very popular event (last year there were 52 six board school teams) was due to take place on Sunday 16th September.
However, this now clashes with the UK Chess Challenge Terafinal.

Eton College have kindly offer to host on Sunday 23rd September. Does anyone know of possible clashes on that date (none are listed on the ECF Calendar).

Re: ECF Schools Eton College Team Rapidplay 2018

Posted: Wed Sep 19, 2018 10:16 pm
by Neill Cooper
We are expecting 50 teams of 6 players from 37 schools again this Sunday for what should again be an enjoyable day of chess.

Re: ECF Schools Eton College Team Rapidplay 2018

Posted: Thu Sep 20, 2018 8:16 am
by Kevin Thurlow
Looking at the picture in the first post, is that someone in the bottom left clutching a (computer) tablet?

Re: ECF Schools Eton College Team Rapidplay 2018

Posted: Thu Sep 20, 2018 9:40 am
by John Upham
Kevin Thurlow wrote:
Thu Sep 20, 2018 8:16 am
Looking at the picture in the first post, is that someone in the bottom left clutching a (computer) tablet?
I suspect it was someone taking iPad "photographs".

Re: ECF Schools Eton College Team Rapidplay 2018

Posted: Thu Sep 20, 2018 9:58 am
by Kevin Thurlow
"I suspect it was someone taking iPad "photographs"."

Possibly. You will be as shocked as I was when a young friend told me his mobile phone took better photographs than my proper camera. To get back on topic, Neill has (as always) got an impressive event there.

Re: ECF Schools Eton College Team Rapidplay 2018

Posted: Tue Sep 25, 2018 6:20 pm
by Neill Cooper
Results below.
The four previous winners came 1st, 2nd, 3rd and 4th.
They were also the top seeds, all having an average grade of over 150 (rapidplay).
Winners RSG Guildford's average grade was 184

Code: Select all

No	Team 				Grade	Total	1    	2    	3    	4    	5    
 	 	 	 	 	 	 	 	 
1 	RGS Guildford A          	1105	24.5 	16:6.0	20:5.5	3:4.0	9:4.5	2:4.5
2 	Gonzaga College SJ A     	984 	21.5 	24:6.0	19:5.0	6:5.0	4:4.0	1:1.5
3 	Hampton A                	1032	21.5 	42:6.0	14:6.0	1:2.0	5:4.5	4:3.0
4 	Haberdashers A           	926 	21.0 	32:4.5	31:5.5	12:6.0	2:2.0	3:3.0
5 	KEGS A                   	880 	21.0 	35:6.0	26:4.5	8:4.0	3:1.5	18:5.0
6 	Millfield                	872 	20.5 	23:6.0	22:5.0	2:1.0	11:5.0	7:3.5
7 	St Paul's School London  	877 	20.5 	21:5.5	17:5.0	9:2.5	22:5.0	6:2.5
8 	Wilson's School A        	853 	20.0 	29:6.0	27:5.0	5:2.0	18:3.0	14:4.0
9 	Brighton College A       	860 	18.5 	28:6.0	11:4.5	7:3.5	1:1.5	10:3.0
10	Gonzaga College SJ B     	813 	18.0 	30:3.5	13:3.0	20:3.5	29:5.0	9:3.0
11	Hampton B                	693 	18.0 	37:6.0	9:1.5	19:4.5	6:1.0	28:5.0
12	Eton College             	832 	18.0 	38:5.0	18:4.0	4:0.0	35:5.5	17:3.5
13	St John College Cardiff  	776 	17.5 	34:4.5	10:3.0	15:3.0	26:4.0	16:3.0
14	The Judd school          	734 	17.5 	36:6.0	3:0.0	24:4.5	25:5.0	8:2.0
15	North London Collegiate A	640 	17.5 	41:5.0	25:3.5	13:3.0	17:2.5	22:3.5
16	Heathside Prep School – plate winners   	609 	17.5 	1:0.0	33:5.0	28:4.0	27:5.5	13:3.0
17	King Edward's School A   	660 	17.0 	40:5.5	7:1.0	27:4.5	15:3.5	12:2.5
18	Abingdon                 	685 	17.0 	46:5.0	12:2.0	41:6.0	8:3.0	5:1.0
19	Westminster Under A      	721 	17.0 	44:6.0	2:1.0	11:1.5	31:4.0	30:4.5
20	City of London School    	823 	16.5 	33:6.0	1:.5 	10:2.5	30:4.0	26:3.5
21	Brentwood School         	558 	16.5 	7:.5 	40:3.0	32:4.5	34:5.5	23:3.0
22	Haberdashers B           	704 	16.5 	45:6.0	6:1.0	46:6.0	7:1.0	15:2.5
23	Bristol Grammar School   	557 	16.0 	6:0.0	45:6.0	30:1.5	42:5.5	21:3.0
24	Wilson's School B        	570 	16.0 	2:0.0	44:6.0	14:1.5	38:4.0	41:4.5
25	RGS Guildford B          	691 	15.0 	39:5.0	15:2.5	26:3.0	14:1.0	29:3.5
26	Chepstow Comprehensive   	709 	15.0 	43:6.0	5:1.5	25:3.0	13:2.0	20:2.5
27	KEGS B                   	625 	15.0 	47:6.0	8:1.0	17:1.5	16:.5 	44:6.0
28	The Skinners' School     	554 	14.0 	9:0.0	37:5.0	16:2.0	46:6.0	11:1.0
29	Brighton College B       	522 	14.0 	8:0.0	47:6.0	42:4.5	10:1.0	25:2.5
30	St. Paul's Girls' School 	526 	13.5 	10:2.5	32:3.0	23:4.5	20:2.0	19:1.5
31	The Latymer School       	620 	13.5 	48:5.0	4:.5 	38:3.0	19:2.0	35:3.0
32	Churchill Academy        	563 	13.0 	4:1.5	30:3.0	21:1.5	44:3.0	38:4.0
33	Hereford Cathedral School	504 	13.0 	20:0.0	16:1.0	48:6.0	41:4.0	34:2.0
34	Nonsuch High School for G	441 	12.5 	13:1.5	38:1.5	43:5.0	21:.5 	33:4.0
35	Harrow School            	563 	12.5 	5:0.0	43:3.0	40:6.0	12:.5 	31:3.0
36	St Peter's Guildford     	422 	12.5 	14:0.0	42:0.0	45:6.0	37:3.0	39:3.5
37	Norwich School B         	303 	12.0 	11:0.0	28:1.0	39:4.0	36:3.0	46:4.0
38	Westminster Under B      	512 	11.5 	12:1.0	34:4.5	31:2.0	24:2.0	32:2.0
39	King's School Gloucester 	272 	11.5 	25:1.0	41:0.0	37:2.0	48:6.0	36:2.5
40	Hinchley Wood School     	259 	11.0 	17:.5 	21:3.0	35:0.0	43:3.5	42:4.0
41	St Thomas More High School	210 	10.5 	15:1.0	39:6.0	18:0.0	33:2.0	24:1.5
42	Norwich School A         	603 	10.0 	3:0.0	36:6.0	29:1.5	23:.5 	40:2.0
43	Bishop Luffa C of E School	370 	9.5  	26:0.0	35:3.0	34:1.0	40:2.5	45:3.0
44	North London Collegiate B	380 	9.0  	19:0.0	24:0.0	47:6.0	32:3.0	27:0.0
45	The Abbey                	338 	9.0  	22:0.0	23:0.0	36:0.0	47:6.0	43:3.0
46	King Edward's School B   	263 	9.0  	18:1.0	48:6.0	22:0.0	28:0.0	37:2.0
47	Lenham School A          	2   	5.0  	27:0.0	29:0.0	44:0.0	45:0.0	48:5.0
48	Lenham School B          	1   	2.0  	31:1.0	46:0.0	33:0.0	39:0.0	47:1.0

Re: ECF Schools Eton College Team Rapidplay 2018

Posted: Tue Sep 25, 2018 7:00 pm
by Peter Turner
Well done Neill, another great event, congratulations to everyone involved.