Page 1 of 1

June Statistics

Posted: Sun Jul 03, 2011 1:35 pm
by Carl Hibbard
Number of entries processed 1,850,015

Multiple hits with the same IP, user agent and access day, are considered a single visit

Number of unique visitors 50,522

01/Jun/2011 1700 (3.4%)
02/Jun/2011 1643 (3.3%)
03/Jun/2011 1599 (3.2%)
04/Jun/2011 1519 (3.0%)
05/Jun/2011 1667 (3.3%)
06/Jun/2011 1162 (2.3%)
07/Jun/2011 1561 (3.1%)
08/Jun/2011 1776 (3.5%)
09/Jun/2011 1740 (3.4%)
10/Jun/2011 1711 (3.4%)
11/Jun/2011 1510 (3.0%)
12/Jun/2011 1591 (3.1%)
13/Jun/2011 1749 (3.5%)
14/Jun/2011 1857 (3.7%)
15/Jun/2011 1935 (3.8%)
16/Jun/2011 1858 (3.7%)
17/Jun/2011 1814 (3.6%)
18/Jun/2011 1523 (3.0%)
19/Jun/2011 1522 (3.0%)
20/Jun/2011 1745 (3.5%)
21/Jun/2011 1712 (3.4%)
22/Jun/2011 1810 (3.6%)
23/Jun/2011 1725 (3.4%)
24/Jun/2011 1749 (3.5%)
25/Jun/2011 1580 (3.1%)
26/Jun/2011 1605 (3.2%)
27/Jun/2011 1861 (3.7%)
28/Jun/2011 1797 (3.6%)
29/Jun/2011 1758 (3.5%)
30/Jun/2011 1743 (3.4%)

Re: June Statistics

Posted: Sun Jul 03, 2011 1:47 pm
by John Upham
Carl,

is that figure the sum of each days unique visitors or the number of unique visitors over the whole month? I suspect it will be the former.

What is the number of unique visitors for the last twelve months? 5,000?

Re: June Statistics

Posted: Sun Jul 03, 2011 2:02 pm
by Carl Hibbard
John Upham wrote:Is that figure the sum of each days unique visitors or the number of unique visitors over the whole month? I suspect it will be the former.

What is the number of unique visitors for the last twelve months? 5,000?
It was the former yes

The unique visitor count over the whole month was 14,740

Average data transferred per day was 1.02 gigabytes