South of England Junior Championships
-
NevilleB
South of England Junior Championships
February 6th-7th 2007 Yateley Manor School, Yateley Hampshire
Cross tables will appear here unless someone violently objects
Neville Belinfante
Cross tables will appear here unless someone violently objects
Neville Belinfante
-
NevilleB
11th South of England Juniors 2007; U8
Code: Select all
11th South of England Juniors 2007; U8
Under 08
Venue: Yateley Manor School, Yateley, Hampshire
Date: 04 Feb 07 to 04 Feb 07
Controller: Paul Basham
Timings: 30 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 6 A B C D
1 Keen, Cosima............. 5d w8+ w9+ b4+ b3+ w2- b7+ 5 6 240 40
2 Vandersluis, Tom......... 15D w10+ b3- w8+ b7+ b1+ w5+ 5 6 230 38
3 Haxby, Tom............... 5d b6+ w2+ b9+ w1- b4= w10+ 4½ 6 190 32
4 Shiatis, Rohan........... 5d bye+ w7+ w1- b5= w3= b11+ 4 5 75 15
5 Spawforth, Charlie....... 5d b7- w6+ b10+ w4= b8+ b2- 3½ 6 90 15
6 Burroughs, James......... 5d w3- b5- b7- bye+ w11+ b9+ 3 5 -25 -5
7 Colebourn, James......... 5d w5+ b4- w6+ w2- b10+ w1- 3 6 40 7
8 Marsh, James............. 5d b1- w11+ b2- w9+ w5- bye+ 3 5 -15 -3
9 Mori, Takuya............. 5d w11+ b1- w3- b8- bye+ w6- 2 5 -125 -25
10 Scanlon, Oliver.......... 5d b2- bye+ w5- b11+ w7- b3- 2 5 -115 -23
11 Cochrane, Billy.......... 5d b9- b8- bye+ w10- b6- w4- 1 5 -225 -45
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v5.7) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: [email protected]
-
NevilleB
11th South of England Juniors 2007; U9
Code: Select all
11th South of England Juniors 2007; U9
Under 09
Venue: Yateley Manor School, Yateley, Hampshire
Date: 03 Feb 07 to 04 Feb 07
Controller: Joe French
Timings: 30 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 6 A B C D
1 Wadsworth, Matthew....... 23* w14+ b12+ w19+ b2+ w6+ b5= 5½ 6 440 73
2 Haria, Ravi.............. 22r b11+ w3+ b5+ w1- b8+ b6+ 5 6 433 72
3 Lambert, Raphael......... 60r w16+ b2- w12+ b13+ w4= b11+ 4½ 6 290 48
4 Shepherd, Katherine...... 31* b5- w10+ b22+ w7+ b3= w9+ 4½ 6 323 54
5 Tsoi, Leo................ 38r w4+ b18+ w2- b9+ w11+ w1= 4½ 6 286 48
6 Harris, Alexander........ 58r b10+ w7+ b13+ w8+ b1- w2- 4 6 244 41
7 Langdon, William......... 15r w23+ b6- w17+ b4- w16+ b14+ 4 6 266 44
8 Pein, Jonathan........... 34r w18= b14+ w23+ b6- w2- b16+ 3½ 6 210 35
9 Cross, Alex.............. 20d w21+ b19- w18+ w5- b12+ b4- 3 6 148 25
10 Foo, William............. 20d w6- b4- w16- b21+ w17+ b18+ 3 6 156 26
11 Howard-Jones, Edward..... 20d w2- b21+ w15+ b23+ b5- w3- 3 6 165 28
12 Marshall-Stockmal, Charles 20d b24+ w1- b3- b17+ w9- w15+ 3 6 161 27
13 Smart, Edward............ 27E w17+ b15+ w6- w3- b14- w20+ 3 6 196 33
14 Garnett, Simon........... 20d b1- w8- b24+ b15= w13+ w7- 2½ 6 87 15
15 Butler, James............ 18* b20+ w13- b11- w14= w18= b12- 2 6 27 5
16 Chen, Reece.............. 20d b3- w22- b10+ w20+ b7- w8- 2 6 69 12
17 Head, Louise............. 20d b13- w20+ b7- w12- b10- bye+ 2 5 -48 -10
18 Lehrter, Nicholas........ 20d b8= w5- b9- w24+ b15= w10- 2 6 50 8
19 Pyper, Otto.............. 32r b22+ w9+ b1- 2 3 113 38
20 Scanlon, Matthew......... 20d w15- b17- w21+ b16- w24+ b13- 2 6 12 2
21 Lobo, Kate R............. 7C b9- w11- b20- w10- bye+ b24= 1½ 5 -100 -20
22 Haxby, Tom............... 20d w19- b16+ w4- 1 3 33 11
23 Mununthakumar, Luxmie.... 20d b7- w24+ b8- w11- 1 4 -11 -3
24 Topham, Eili............. 20d w12- b23- w14- b18- b20- w21= ½ 6 -143 -24
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v5.7) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: [email protected]-
NevilleB
11th S of England Juniors 2007; U11 Minor
Code: Select all
11th S of England Juniors 2007; U11 Min
Under 11 Minor
Venue: Yateley Manor School, Yateley, Hampshire
Date: 03 Feb 07 to 04 Feb 07
Controller: Vic Cross
Timings: First 30 moves in 75 mins. 30 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 6 A B C D
1 Hinchcliffe, Christopher. 50D b13+ w4+ b5+ w3= b2+ w6- 4½ 6 308 51
2 Mavinkurve, Aditya....... 33r b7+ bye= b9+ w12+ w1- b3+ 4½ 5 285 57
3 Cheyette, Jacob.......... 28r bye= b8+ w11+ b1= w5+ w2- 4 5 243 49
4 Mavinkurve, Anuj......... 11r b12+ b1- w14+ w5- b9+ b11+ 4 6 250 42
5 Sutton, Daniel........... 20d w8+ b11+ w1- b4+ b3- w9+ 4 6 249 42
6 Rajani, Sajan............ 29r w11- b13+ w12- b7= w8+ b1+ 3½ 6 214 36
7 Tidmarsh, Ned F.......... 17* w2- b9- w13+ w6= b10+ w12+ 3½ 6 209 35
8 Bogoda, Nathasha......... 20d b5- w3- b10= w13+ b6- b14+ 2½ 6 104 17
9 Ehr, Claire.............. 20d b10= w7+ w2- b14+ w4- b5- 2½ 6 71 12
10 Nickeperovich, Nikita.... 20d w9= b12- w8= b11= w7- b13+ 2½ 6 84 14
11 Scanlon, Jack............ 20* b6+ w5- b3- w10= b12+ w4- 2½ 6 78 13
12 Haria, Maya.............. 20d w4- w10+ b6+ b2- w11- b7- 2 6 30 5
13 Herring, Isaac........... 37* w1- w6- b7- b8- w14+ w10- 1 6 -44 -7
14 Paice, Cieran............ 20d bye= bye= b4- w9- b13- w8- 1 4 -112 -28
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v5.7) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: [email protected]
-
NevilleB
11th South of England Juniors 2007; U13
Code: Select all
11th South of England Juniors 2007; U13
Under 13
Venue: Yateley Manor School, Yateley, Hampshire
Date: 03 Feb 07 to 04 Feb 07
Controller: Mr Neville Belinfante
Timings: First 30 moves in 75 mins. 30 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 A B C D
1 Bogoda, Sagara Tharanga.. 40d w14+ b2+ w9+ w3+ b4= 4½ 5 534 107
2 Vandersluis, Ben......... 70A 240339A b17+ w1- b6+ w9+ b7+ 4 5 390 78
3 Fitzgerald, Thomas R..... 64D 262220J w16+ b11+ w15+ b1- w8= 3½ 5 360 72
4 Stevens, Patrick A....... 70D 234048D w5+ b9- w16+ b15+ w1= 3½ 5 328 66
5 Wilson, Matthew.......... 41D 245966J b4- w12+ b8= b10+ w14+ 3½ 5 428 86
6 Allen, Ben............... 46B 246021L w11- b10+ w2- b17+ w15+ 3 5 335 67
7 Carter, Holly J.......... 51C 246737K w15- b13+ w11+ b14+ w2- 3 5 349 70
8 Nathwani, Vivek.......... 68C 252752C w13+ b15- w5= w12+ b3= 3 5 319 64
9 Jones, Tibor T........... 63E 251937K b19+ w4+ b1- b2- w11= 2½ 5 278 56
10 Price, Liam.............. 51B 231251H b12= w6- b19+ w5- b18+ 2½ 5 227 45
11 Saunders, Matthew........ 70A 246018L b6+ w3- b7- w18+ b9= 2½ 5 264 53
12 Amis, Sam................ 72A 257446K w10= b5- w13+ b8- w16= 2 5 180 36
13 Ferris, Andrew........... 38D 258744A b8- w7- b12- b16+ w17+ 2 5 209 42
14 Lobo, Robert J........... 67A 233664K b1- w19+ b18+ w7- b5- 2 5 150 30
15 Pozzo, Dominic T......... 54B 245660G b7+ w8+ b3- w4- b6- 2 5 249 50
16 Garnett, Mark N.......... 28D 254866F b3- w17+ b4- w13- b12= 1½ 5 178 36
17 Davies, Stuart........... 40d w2- b16- bye+ w6- b13- 1 4 -18 -4
18 Lauder, Chloe............ 40d 252663D bye= bye= w14- b11- w10- 1 3 38 13
19 Lintott-White, Sean P.... 28r 262209K w9- b14- w10- 0 3 31 10
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v5.7) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: [email protected]
-
NevilleB
11th S of England Juniors 2007; U15-U18
Code: Select all
11th S of England Juniors 2007; U15-U18
Under 15 - 18
Venue: Yateley Manor School, Yateley, Hampshire
Date: 03 Feb 07 to 04 Feb 07
Controller: Mr Neville Belinfante
Timings: First 30 moves in 75 mins. 30 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 A B C D
1 McCallion, James......... 104B b7+ w6+ b4= w2= w3+ 4 5 540 108
2 Venmore-Rowland, Edward.. 92A b11+ w5= b6+ b1= w4+ 4 5 582 116
3 Kim, Matthew............. 24* b8+ w4= b5+ w7+ b1- 3½ 5 375 75
4 Baxter, Roger............ 104* w9+ b3= w1= b8+ b2- 3 5 438 88
5 Daggitt, Matthew......... 106A w10+ b2= w3- b11+ w8= 3 5 406 81
6 Lee, David............... 66A bye+ b1- w2- b10+ w11+ 3 4 257 64
7 Smurfit, James........... 43r w1- b10+ w9+ b3- bye+ 3 4 150 38
8 Lauder, Natasha.......... 40d w3- b9+ w11+ w4- b5= 2½ 5 259 52
9 Huang, Yi Yia............ 40d b4- w8- b7- bye+ w10+ 2 4 65 16
10 Jobson, Robyn............ 2* b5- w7- bye+ w6- b9- 1 4 -34 -8
11 Wilson, George........... 35* w2- bye+ b8- w5- b6- 1 4 56 14
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v5.7) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: [email protected]-
NevilleB
11th S of England Juniors 2007; U11 Major
Code: Select all
11th S of England Juniors 2007; U11 Maj
Under 11 Major
Venue: Yateley Manor School, Yateley, Hampshire
Date: 03 Feb 07 to 04 Feb 07
Controller: Ewart Smith
Timings: First 30 moves in 75 mins. 30 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 A B C D
1 Jain, Radha.............. 66A b42+ w24+ b11+ w9+ b6= 4½ 5 445 89
2 Ehr, Jennifer............ 36* bye+ b10= w18= w19+ b17+ 4 4 352 88
3 Gahir, Jasdeep........... 75D b39+ w14+ b5= w7+ b9= 4 5 389 78
4 Paul, Barnaby............ 62A b41+ w37+ b7= w5= w11+ 4 5 343 69
5 Pyper, Ramsay............ 59r b23+ w12+ w3= b4= b18+ 4 5 527 105
6 Taylor, Adam............. 69E w45= b36+ w29+ b10+ w1= 4 5 425 85
7 Cavendish, Joshua........ 4* w15+ b16+ w4= b3- w20+ 3½ 5 273 55
8 Cleeves, Megan........... 76D w17+ b29= w10- b23+ w22+ 3½ 5 399 80
9 McGiff, Aidan Y.......... 54* w26+ b34+ w20+ b1- w3= 3½ 5 362 72
10 Sabin, Frank............. 61r b19+ w2= b8+ w6- b25+ 3½ 5 427 85
11 Andreev, Peter........... 57D b31+ b28+ w1- w12+ b4- 3 5 377 75
12 Appulingam, Kavitha...... 83B w33+ b5- w31+ b11- w34+ 3 5 296 59
13 Archer-Lock, Philip...... 58A w43+ b20- w34+ b18- w28+ 3 5 343 69
14 Batchelor, Peter......... 52E b44+ b3- w28= b21= w32+ 3 5 334 67
15 Clanchy, Nicholas........ 30* b7- w23- w30+ b29+ w37+ 3 5 253 51
16 Haxby, Felix............. 11r b35+ w7- b17- w38+ b33+ 3 5 177 35
17 Keen, Freddie............ 39D b8- bye+ w16+ b32+ w2- 3 4 160 40
18 Lessof Gendler, Gabriel.. 80D w21= b45+ b2= w13+ w5- 3 5 307 61
19 Zhang, Roy............... 87* w10- b38+ w33+ b2- w26+ 3 5 299 60
20 Bradbury, David.......... 83r b38+ w13+ b9- w25= b7- 2½ 5 257 51
21 Burroughs, Adam.......... 60C b18= w35- b44+ w14= b24= 2½ 5 251 50
22 Galliano, George......... 66A w34- b42+ b24= w27+ b8- 2½ 5 221 44
23 Levene, Joseph........... 77D w5- b15+ b27= w8- b39+ 2½ 5 265 53
24 Reddiar, Gautham......... 39E b27+ b1- w22= b28= w21= 2½ 5 318 64
25 Topham, Kazuki........... 59B w36- b26+ w37+ b20= w10- 2½ 5 260 52
26 Bridle, Oliver........... 21r b9- w25- w42+ b31+ b19- 2 5 182 36
27 Chen, Ryan............... 54D w24- b41+ w23= b22- w29= 2 5 202 40
28 Daley, Eugene............ 72r b40+ w11- b14= w24= b13- 2 5 193 39
29 Faiz-Mahdavi, Darius..... 56D b30+ w8= b6- w15- b27= 2 5 219 44
30 Myers, Hugh.............. 40d w29- w39- b15- w43+ b40+ 2 5 152 30
31 Noel, Daniel............. 44* w11- b43+ b12- w26- b41+ 2 5 155 31
32 Norcliffe-Brown, Dominic. 37* b37- w40+ b35+ w17- b14- 2 5 151 30
33 Peacock, Emma............ 7* b12- w44+ b19- w41+ w16- 2 5 97 19
34 Powney, Elliot........... 17E b22+ w9- b13- w35+ b12- 2 5 215 43
35 Sanders, Isaac B......... 40r w16- b21+ w32- b34- w42+ 2 5 89 18
36 Walker, Joseph........... 62B b25+ w6- b39+ 2 3 217 72
37 Brown, Christopher....... 33A w32+ b4- b25- w39= b15- 1½ 5 127 25
38 Payne, Louis............. 37D w20- w19- b43+ b16- w44= 1½ 5 145 29
39 Rodrigues, Benedict...... 39C w3- b30+ w36- b37= w23- 1½ 5 187 37
40 Burch, Jonathan.......... 37r w28- b32- w41- b44+ w30- 1 5 41 8
41 Colebourn, David......... 2* w4- w27- b40+ b33- w31- 1 5 20 4
42 Jones, Oliver............ 14r w1- w22- b26- bye+ b35- 1 4 -31 -8
43 Marsh, Matthew........... 40d b13- w31- w38- b30- bye+ 1 4 -21 -5
44 Schofield, Ella.......... 40d w14- b33- w21- w40- b38= ½ 5 -7 -1
45 Wood-Robinson, Max P..... 30E b6= w18- ½ 2 89 45
46 Clarke, Brandon G........ 97A 0 0 0 0
47 Sutton, Daniel........... 40d 0 0 0 0
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v5.7) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: [email protected]-
NevilleB
11th S England Juniors 2007; U12 Closed
Code: Select all
11th S England Juniors 2007; U12 Closed
Under 12 Closed
Venue: Yateley Manor School, Yateley, Hampshire
Date: 03 Feb 07 to 04 Feb 07
Controller: Mr Alec Webster
Timings: First 30 moves in 75 mins. 30 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 A B C D
1 Hierons, Charlie......... 109A w9= b18+ w13+ b8+ w2= 4 5 635 127
2 Sathyanandha, Saravanan.. 136A b19+ w8= b14+ w5+ b1= 4 5 665 133
3 Clarke, Brandon G........ 97A b6- w12+ b15+ b4= w11+ 3½ 5 571 114
4 Huband, Tom.............. 108A b12+ w11+ b5- w3= w10+ 3½ 5 568 114
5 Jones, Victor............ 116A w17+ b10+ w4+ b2- b6= 3½ 5 638 128
6 Qu, Xiyuan............... 121E w3+ b13= w8= b7+ w5= 3½ 5 581 116
7 Jelicic, Alexander....... 56C b11- w19+ b17+ w6- w13+ 3 5 489 98
8 Quinn, Joseph R.......... 98A w15+ b2= b6= w1- b14+ 3 5 571 114
9 Dunne, Christopher....... 77A b1= w14- b19+ w11- b17+ 2½ 5 442 88
10 Holland, James........... 89A bye+ w5- b11= w16+ b4- 2½ 4 337 84
11 Kidson, Joe A............ 90C w7+ b4- w10= b9+ b3- 2½ 5 427 85
12 Senior, Thomas........... 76A w4- b3- bye+ w15+ b16= 2½ 4 304 76
13 Abrams, James S.......... 89A b16+ w6= b1- w14= b7- 2 5 388 78
14 Cleeves, Harry........... 79C w18= b9+ w2- b13= w8- 2 5 418 84
15 Murray, Robert PD........ 76A b8- w20+ w3- b12- w19+ 2 5 394 79
16 Payne, Matthew........... 73B w13- b17= w18+ b10- w12= 2 5 373 75
17 Lawrence, James P........ 84B b5- w16= w7- b18+ w9- 1½ 5 307 61
18 Middleton, Thomas J...... 85B b14= w1- b16- w17- bye+ 1½ 4 195 49
19 Turner, Andrew........... 80A w2- b7- w9- bye+ b15- 1 4 129 32
Cross pairing
20 Harnden, Charlie.(U14)... 93C b15- 0 1 26 26
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v5.7) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: [email protected]
-
NevilleB
11th S England Juniors 2007; U14 Closed
Code: Select all
11th S England Juniors 2007; U14 Closed
Under 14 Closed
Venue: Yateley Manor School, Yateley, Hampshire
Date: 03 Feb 07 to 04 Feb 07
Controller: Mr Alec Webster
Timings: First 30 moves in 75 mins. 30 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 A B C D
1 Jain, Akash.............. 141A b10+ w13= b25+ w6+ w2+ 4½ 5 759 152
2 Adair, James............. 116A w18+ b27+ w14+ w5+ b1- 4 5 744 149
3 Brown, Martin............ 107A b30+ w4= b7= w12+ b13+ 4 5 694 139
4 Grant, David............. 134A w15+ b3= w9= b8= w17+ 3½ 5 639 128
5 Salimbeni, George PW..... 128A w11+ b19+ w8+ b2- w14= 3½ 5 666 133
6 Davda, Rahil............. 121A w17= b20= w21+ b1- w18+ 3 5 546 109
7 Franklin, Samuel GA...... 139A bye= b17+ w3= b14= w8= 3 4 501 125
8 Iyengar, Ilya............ 113A b24+ w12+ b5- w4= b7= 3 5 617 123
9 Jones, William........... 123A b21+ w25= b4= w13= b10= 3 5 599 120
10 Lazarus, Sam............. 103B w1- b31+ w16+ b11= w9= 3 5 657 131
11 Shaw, Dashiell L......... 100B b5- w30= b24+ w10= b25+ 3 5 549 110
12 Silverstein, Ben JC...... 82A w16+ b8- w19+ b3- w27+ 3 5 590 118
13 Tunstall, George......... 112A w20+ b1= w27+ b9= w3- 3 5 608 122
14 Walker, Samuel........... 132A b28+ w26+ b2- w7= b5= 3 5 643 129
15 Archer-Lock, Adrian...... 102A b4- w24= b30= w28+ b26= 2½ 5 505 101
16 Mann, Harry T............ 111A b12- w23+ b10- w21= b28+ 2½ 5 469 94
17 Patel, Shyamal........... 90A b6= w7- b29+ w26+ b4- 2½ 5 568 114
18 Barr, Gabriel J.......... 89A b2- w22+ b26= w25= b6- 2 5 479 96
19 Cleeves, Jack............ 105B b22+ w5- b12- w23= b21= 2 5 419 84
20 Foster, James M.......... 83A b13- w6= b28- w24= b31+ 2 5 490 98
21 Harnden, Charlie......... 93C w9- bye+ b6- b16= w19= 2 4 360 90
22 Plumbly, Angus GJ........ 75A w19- b18- bye= w29+ b23= 2 4 312 78
23 Rigby-Zeghlache, Elyes... 91A w27- b16- w31+ b19= w22= 2 5 476 95
24 Schofield, Oliver........ 84B w8- b15= w11- b20= w30+ 2 5 425 85
25 Sivakumar, Athman........ 107A w29+ b9= w1- b18= w11- 2 5 480 96
26 Soni, Sharan............. 110A w31+ b14- w18= b17- w15= 2 5 495 99
27 Weaving, Richard......... 104A b23+ w2- b13- w30+ b12- 2 5 428 86
28 Gupta, Aditya............ 100A w14- b29= w20+ b15- w16- 1½ 5 405 81
29 White, Howard GA......... 77A b25- w28= w17- b22- bye+ 1½ 4 222 56
30 Schortz, Oskar........... 77C w3- b11= w15= b27- b24- 1 5 347 69
31 Turner, Michael.......... 132A b26- w10- b23- w32+ w20- 1 5 339 68
Cross Pairing
32 Turner, Andrew...(U12)... 80A b31- 0 1 70 70
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v5.7) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: [email protected]
-
NevilleB
11th S England Juniors 2007; U16 Closed
Code: Select all
11th S England Juniors 2007; U16 Closed
Under 16 Closed
Venue: Yateley Manor School, Yateley, Hampshire
Date: 03 Feb 07 to 04 Feb 07
Controller: Mr Alec Webster
Timings: First 30 moves in 75 mins. 30 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 A B C D
1 Coats, Robbie............ 126A w8+ b9+ w4+ b5- w6+ 4 5 739 148
2 Bayliss, Lyall........... 150A w6+ b7= w5- b4+ w9+ 3½ 5 719 144
3 Lydiard, Robert.......... 135A b11- w6= b12+ w10+ w5+ 3½ 5 729 146
4 Donaghy, David IJ........ 128A b12+ w11+ b1- w2- b10+ 3 5 689 138
5 Thomas, Jac.............. 152A b7- w12+ b2+ w1+ b3- 3 5 697 139
6 Basham, Edward........... 114A b2- b3= w9+ w8+ b1- 2½ 5 606 121
7 Johnson, Roland ES....... 115A w5+ w2= b10= 2 3 484 161
8 Mahenthran, Thanurshan... 86B b1- w10- b13+ b6- w14+ 2 5 438 88
9 Saunders, David.......... 109A b10+ w1- b6- w12+ b2- 2 5 592 118
10 Turner, Michael.......... 132A w9- b8+ w7= b3- w4- 1½ 5 479 96
11 Goddard, Charlie......... 110A w3+ b4- 1 2 263 132
12 Fallman, Jonathan C...... 121A w4- b5- w3- b9- 0 4 324 81
Cross Pairings
13 Senior, Thomas...(U12)... 76A w8- 0 1 36 36
14 Smurfit, James...(U15)... 43r b8- 0 1 33 33
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v5.7) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: [email protected]- Carl Hibbard
- Posts: 6135
- Joined: Fri Dec 08, 2006 8:05 pm
- Location: Evesham
Presentation
Looks good that, presentation comes out quite well actually in the forum itself
Cheers
Carl
Cheers
Carl
-
NevilleB
11th South of England Juniors 2007; U7
Code: Select all
11th South of England Juniors 2007; U7
Under 07
Venue: Yateley Manor School, Yateley, Hampshire
Date: 03 Feb 07 to 04 Feb 07
Controller: Joe French
Timings: 30 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 6 7 A B C D
1 Shiatis, Rohan........... 1d b5+ b7+ b4= bye+ w6+ b2+ w3+ 6½ 6 259 43
2 Claridge-Hansen, William. 4* b3+ bye+ w5+ w7+ b4+ w1- b6+ 6 6 206 34
3 Scanlon, Oliver.......... 1d w2- b6+ bye+ w4+ b7+ w5+ b1- 5 6 109 18
4 Colebourn, James......... 1d w6+ b5+ w1= b3- w2- w7+ bye+ 4½ 6 59 10
5 Li, James................ 1d w1- w4- b2- b6+ bye+ b3- w7+ 3 6 -91 -15
6 Morrison, Edward......... 1d b4- w3- b7+ w5- b1- bye+ w2- 2 6 -191 -32
7 Shefras, Ben............. 1d bye+ w1- w6- b2- w3- b4- b5- 1 6 -291 -48
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v5.7) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: [email protected]
- Nigel Wright
- Posts: 246
- Joined: Tue Apr 10, 2007 8:49 pm
- Location: Derbyshire, England
- Contact: